Grants round four
These projects support organisations to build their capacity and take an active role in the management of Australian Marine Parks, support evidence-based decision making, and improve ecosystem health.
The 4th round of the Our Marine Parks Grants Program commenced in May 2024, providing $8.6 million to 20 organisations to undertake 27 projects delivering a range of marine conservation and management priorities, while forging strong partnerships with park users.
Round 4 recipients are delivering significant contributions to the management of Australian Marine Parks through projects that:
- support First Nations people in managing their Traditional land and Sea Country through collaborations with science organisations and two-way knowledge transfer
- develop innovative technologies and systems to help improve the health of Australian Marine Park values, including through marine debris and microplastic removal
- build our understanding of pressures and impacts on marine park values which will inform future management of marine parks, and
- build community and First Nations peoples capacity to manage marine parks and boost local tourism economies and First Nations employment opportunities.
Proponent | Title | Amount ($) |
---|---|---|
Aquenal Pty Ltd | Tracking coral diversity in Australian Marine Parks | $317,171 |
Australian National University | Bio-friendly collection of microplastic and small plastic debris | $300,000 |
Cairns Aquarium and Reef Research Centre Pty Ltd | Training and employment of First Nations people in marine science-based industries to promote culturally focussed visitor information about Sea Country and Coral Sea biodiversity | $300,000 |
Charles Darwin University | Developing marine megafauna monitoring and research capability for the Garngi Rangers in the Arafura Marine Park and adjacent Sea Country | $391,044 |
Charles Darwin University | Fishing for Data - Connectivity of Tiwi Sea Country with the Oceanic Shoals Marine Park | $496,656 |
Commonwealth Scientific and Industrial Research Organisation | How vulnerable are the South-east Marine Parks to increasing pressures and are they working? | $284,267 |
Department of Primary Industries and Regional Development | Advancing conservation and management of Australian sharks and rays through species distribution modelling and the identification of important areas | $304,500 |
Flinders University | Community-led research to support sustainable waste management and tourism in Norfolk Marine Park | $229,633 |
Island Care Incorporated | Empowering community bird conservation | $47,958 |
James Cook University | Coral Sea Connections - ecological connectivity reef fish, sharks, seabirds and invertebrates across the Coral Sea | $499,628 |
James Cook University | Status, vulnerability, and future research and monitoring priorities for marine turtles in the Coral Sea | $99,236 |
James Cook University | Coral Sea conservation - mapping fish nurseries and biodiversity hotspots | $498,618 |
Kimberley Land Council Aboriginal Corporation | Mayala cultural mapping of Brue Reef and its trade/travel routes by Traditional Owners | $225,397 |
Murdoch University | Managing for sustainability – from the smallest plankton to the world's biggest fish (the endangered whale shark) in the Christmas Island Marine Park | $458,134 |
Nyamba Buru Yawuru Ltd | Sustained investment in the Indigenous Salt Water Advisory Group to strengthen the network and bring to life Kimberley Indigenous saltwater projects | $300,000 |
Tangaroa Blue Foundation Ltd | Integrated program to prevent, monitor and document marine debris impacts on Cocos (Keeling) Islands, building on regional efforts on Christmas Island | $350,000 |
Tasmanian Aboriginal Corporation | Modern tools to help protect an age-old relationship - understanding habitat use of the culturally significant yula (short-tailed shearwater) in South-east Marine Parks in Bass Strait | $350,000 |
The University of Adelaide | Protecting the biological and cultural values of sea snakes under climate change in Dampier Marine Park | $331,926 |
The University of Western Australia | Waatu Wardan Kaartdijin: communicating Sea Country health and actions | $478,248 |
The University of Western Australia | Mayala Iinalang (Islands and reefs) - Investigating connectivity between Mayala Sea Country and the Kimberley Marine Park | $184,977 |
University of New South Wales | Impacts, resilience and recovery of Norfolk coral reef habitat to synergistic local and global pressures | $498,778 |
University of Tasmania | Baseline surveys of fish and invertebrates in shelf waters of the Zeehan Marine Park | $271,000 |
University of Tasmania | Expanded horizons - the use of the newly expanded Macquarie Island Marine Park by seabirds and seals in a changing climate | $324,098 |
University of Tasmania | Identification of handfish species in the Huon and Tasman Fracture Marine Parks | $308,341 |
University of Tasmania | Assessing the effects of climate change and marine heatwaves on deep reef ecosystems across the Temperate East Marine Parks Network for improved management | $489,465 |
Wagyl Kaip Southern Noongar Aboriginal Corporation | Wagyl Kaip Southern Noongar (Bremer Bay) ranger feasibility project | $77,500 |
Yamatji Marlpa Aboriginal Corporation | Nyangumarta Rangers - A pathway to building capacity and extending engagement into Kujungurru Warrarn (Sea Country) management | $183,425 |
Stay in touch
Subscribe to receive important updates about your marine parks. Enter your email address and click "join now".