2022-23 authorisations
The following list contains authorisations that have been issued by the Director of National Parks for allowable activities in Australian Marine Parks in 2022-23.
Authorisation number | Issue date | Expiry date | Network | Marine Park | Authorisation type | Primary activity | Secondary activity | Authorisation holder |
---|---|---|---|---|---|---|---|---|
PA2022-00143-1 | 29/06/2023 | 1/08/2025 | South-east | Flinders; Freycinet; Beagle; East Gippsland | Permit | Research and Monitoring | Non-commercial research | CSIRO |
PA2023-00072-1 | 29/06/2023 | 25/11/2023 | Temperate East | Lord Howe | Permit | Recreational fishing | Drone use | Individual |
PA2023-00053-1 | 26/06/2023 | 30/06/2023 | North-west | Gascoyne; Ningaloo | Licence | Commercial media | Commercial Media | Giacomo d'Orlando |
PA2023-00082-1 | 21/06/2023 | 21/12/2023 | South-east | Boags | Permit | Research and Monitoring | Non-commercial research | University of Tasmania |
PA2023-00031-1 | 6/06/2023 | 30/06/2024 | Indian Ocean Territories | Christmas Island; Cocos (Keeling) Island | Permit | Research and Monitoring | Non-commercial research | CSIRO |
PA2023-00046-1 | 31/05/2023 | 31/05/2025 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2023-00016-2 | 24/05/2023 | 16/09/2023 | North-west | Kimberley; Ashmore Reef; Roebuck | Licence | Commercial tourism | Nature watching | Heritage Expeditions (2018) ltd |
PA2023-00016-1 | 24/05/2023 | 16/09/2023 | North | Joseph Bonaparte Gulf; Oceanic Shoals; | Licence | Commercial tourism | Nature watching | Heritage Expeditions (2018) ltd |
PA2023-00042-1 | 19/05/2023 | 16/07/2025 | Temperate East | Lord Howe | Licence | Commercial tourism | Charter fishing | Sea Lord Howe PTY LTD |
PA2023-00032-1 | 19/05/2023 | 31/12/2025 | North-west | Argo-Rowley Terrace; Ningaloo; Mermaid Reef | Licence | Commercial tourism | Nature watching | North Star Cruises Australia Pty Ltd |
PA2023-00029-1 | 19/05/2023 | 9/05/2025 | North-west | Kimberley; Argo-Rowley; Ashmore Reef | Licence | Commercial tourism | Scuba/snorkel activities | Australian Pacific Touring |
PA2023-00045-1 | 11/05/2023 | 8/05/2028 | North-west | Carnarvon Canyon; Ningaloo; Gascoyne | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00044-1 | 11/05/2023 | 15/06/2023 | South-east | Boags | Permit | Research and Monitoring | Non-commercial research | University of Tasmania |
PA2023-00036-1 | 11/05/2023 | 12/09/2023 | North-west | Kimberley | Licence | Commercial tourism | Nature watching | Silversea Cruises Australia Pty Ltd |
PA2022-00158-4 | 11/05/2023 | 31/12/2027 | South-west | Perth Canyon | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2022-00158-3 | 11/05/2023 | 31/12/2027 | North-west | Gascoyne | Permit | Research and Monitoring | Drone use | The University of Western Australia |
PA2023-00030-1 | 10/05/2023 | 20/07/2023 | North-west | Gascoyne; Ningaloo | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00014-1 | 9/05/2023 | 1/09/2025 | Coral Sea | Coral Sea | Licence | Commercial tourism | Charter fishing | Oceanic Network Pty Ltd |
PA2023-00005-1 | 26/04/2023 | 15/01/2025 | North-west | Carnarvon Canyon; Gascoyne; Dampier; Ningaloo; Carnarvon Canyon; Montebello; Eighty Mile Beach; Roebuck; Mermaid Reef; Argo-Rowley Terrace; Kimberley | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00011-1 | 21/04/2023 | 3/04/2028 | South-west | South-west Corner; Bremer | Licence | Commercial media | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2023-00039-1 | 21/04/2023 | 9/06/2023 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
18/04/2023 | 31/03/2024 | Temperate East | Norfolk | Licence | Commercial media | Use of a drone or other non-commercial remote piloted aircraft | Flinders University | |
PA2023-00017-1 | 6/04/2023 | 1/07/2023 | North-west | Gascoyne; Ningaloo | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2022-00162-1 | 23/03/2023 | 28/02/2028 | North-west | Gascoyne; Argo-Rowley Terrace; Ashmore Reef; Mermaid Reef; Montebello; Ningaloo; Shark Bay | Permit | Research and Monitoring | Non-commercial research | University of Western Australia |
PA2022-00162-2 | 23/03/2023 | 28/02/2028 | South-west | Perth Canyon; Abrolhos; Bremer; Eastern Recherche; Geographe; South-west Corner | Permit | Research and Monitoring | Non-commercial research | University of Western Australia |
PA2022-00162-3 | 23/03/2023 | 28/02/2028 | Indian Ocean Territories | Cocos (Keeling) Island; Christmas Island | Permit | Research and Monitoring | Non-commercial research | University of Western Australia |
PA2023-00024-1 | 16/03/2023 | 31/10/2023 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2023-00021-2 | 16/03/2023 | 1/04/2023 | North | Arnhem | Permit | Research and Monitoring | Non-commercial research | Australia Institute of Marine Science |
PA2023-00020-1 | 9/03/2023 | 31/05/2023 | South-west | Geographe | Permit | Research and Monitoring | Non-commercial research | Curtin University |
PA2023-00021-1 | 8/03/2023 | 1/04/2023 | North | Arnhem | Permit | Research and Monitoring | Non-commercial research | Australia Institute of Marine Science |
PA2022-00063-3 | 6/03/2023 | 14/07/2023 | Temperate East | Lord Howe | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2022-00123-2 | 6/03/2023 | 30/06/2024 | South-east | Tasman Fracture | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2022-00152-1 | 6/03/2023 | 18/10/2024 | North-west | Gascoyne; Ningaloo; Shark Bay | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2022-00152-2 | 6/03/2023 | 18/10/2024 | South-west | Perth Canyon; Western Kangaroo Island; Jurien; Two Rocks; South-west Corner; Eastern Recherche; Twilight; Great Australian Bight; Murat; Western Eyre; Geographe | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2022-00152-3 | 6/03/2023 | 18/10/2024 | South-east | Huon; Murray; Nelson; Apollo; Boags; Franklin; Zeehan; Tasman Fracture; Freycinet; Flinders; Beagle; East Gippsland | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2023-00013-1 | 28/02/2023 | 31/12/2027 | Temperate East | Hunter; Lord Howe; Norfolk; Central Eastern; Cod Grounds; Jervis | Permit | Research and Monitoring | Non-commercial research | CSIRO |
PA2023-00012-1 | 24/02/2023 | 31/03/2024 | Coral Sea | Coral Sea | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2021-00001-3 | 14/02/2023 | 31/03/2025 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2022-00155-1 | 14/02/2023 | 15/05/2023 | South-east | Tasman Fracture | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2023-00004-1 | 14/02/2023 | 31/12/2028 | Coral Sea | Coral Sea | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Structures and works | Bureau of Meteorology |
PA2022-00158-1 | 31/01/2023 | 31/12/2027 | North-west | Gascoyne | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2022-00158-2 | 31/01/2023 | 31/12/2027 | South-west | Perth Canyon | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2023-00006-1 | 30/01/2023 | 31/03/2025 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2022-00160-1 | 24/01/2023 | 31/03/2023 | South-east | Murray | Permit | Research and Monitoring | Non-commercial research | SARDI Aquatic Science |
PA2022-00160-2 | 24/01/2023 | 31/03/2023 | South-west | Western Eyre; Western Kangaro Island; Great Australian Bight; Murat; Southern Kangaroo Island | Permit | Research and Monitoring | Non-commercial research | SARDI Aquatic Science |
PA2022-00156-1 | 17/01/2023 | 31/05/2023 | South-east | Murray | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2022-00067-1 | 17/01/2023 | 20/01/2026 | Temperate East | Norfolk | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Structures and works | The Department of Infrastructure, Transport, Regional Development and Communications (DITRDC) |
PA2022-00163-1 | 13/01/2023 | 14/02/2023 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2022-00150-1 | 4/01/2023 | 9/10/2024 | North-west | Ashmore Reef | Licence | Commercial Touris | Nature watching | Ponant Yacht Cruises and Expeditions |
PA2022-00105-2 | 13/12/2022 | 31/12/2024 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | James Cook University |
PA2022-00151-2 | 13/12/2022 | 3/12/2023 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | James Cook University |
PA2022-00080-3 | 28/11/2022 | 31/05/2023 | South-west | Perth Canyon; Bremer; Eastern Recherche; Geographe; Great Australian Bight; Murat; Southern Kangaroo Island; South-west Corner; Twilight; Two Rocks; Western Eyre; Western Kangaroo Island | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2022-00080-4 | 28/11/2022 | 31/05/2023 | South-east | Murray | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2022-00105-1 | 28/11/2022 | 31/12/2024 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | James Cook University |
PA2022-00125-1 | 28/11/2022 | 31/12/2029 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | The Australian Institute of Marine Science |
PA2022-00129-1 | 28/11/2022 | 18/12/2022 | Temperate East | Lord Howe | Permit | Recreational Fishing | Recreational fishing | Individual |
PA2022-00130-1 | 28/11/2022 | 31/12/2025 | Temperate East | Central Eastern; Lord Howe | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2022-00138-1 | 28/11/2022 | 1/12/2032 | North-west | Ningaloo | Permit | Research and Monitoring | Non-commercial research | The Australian Institute of Marine Science |
PA2022-00151-1 | 28/11/2022 | 3/12/2023 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | James Cook University |
PA2022-00126-1 | 24/11/2022 | 7/12/2024 | Coral Sea | Coral Sea | Licence | Commercial tourism | Nature watching | Ponant Yacht Cruises and Expeditions |
PA2022-00124-1 | 21/11/2022 | 30/07/2023 | Coral Sea | Coral Sea | Permit | Use of a drone or other non-commercial remote piloted aircraft | Drone use | Individual |
PA2022-00111-1 | 17/11/2022 | 1/03/2023 | South-west | South-west Corner | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Research | MMA Offshore Limited |
PA2022-00139-1 | 17/11/2022 | 31/01/2023 | Coral Sea | Coral Sea | Permit | Recreational | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2022-00132-1 | 14/11/2022 | 15/12/2022 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Tangaroa Blue Foundation Ltd |
PA2020-00056-2 | 8/11/2022 | 1/04/2024 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2022-00117-1 | 7/11/2022 | 1/11/2023 | South-east | Apollo | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2021-00092-4 | 3/11/2022 | 31/12/2022 | North-west | Carnarvon Canyon; Gascoyne; Ningaloo | Permit | Research and Monitoring | Non-commercial research | CSIRO |
PA2021-00092-6 | 3/11/2022 | 31/12/2022 | North-west | Carnarvon Canyon; Gascoyne; Ningaloo | Permit | Research and Monitoring | Non-commercial research | CSIRO |
PA2021-00092-5 | 18/10/2022 | 31/12/2022 | North-west | Carnarvon Canyon; Gascoyne; Ningaloo | Permit | Research and Monitoring | Non-commercial research | CSIRO |
PA2022-00102-2 | 18/10/2022 | 21/10/2022 | North-west | Argo-Rowley Terrace; Mermaid Reef | Permit | Recreational | Drone Use | Individual |
PA2022-00118-1 | 17/10/2022 | 20/11/2022 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2022-00123-1 | 13/10/2022 | 30/06/2024 | South-east | Tasman Fracture | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2022-00100-1 | 4/10/2022 | 1/08/2025 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2022-00100-2 | 4/10/2022 | 1/08/2025 | Temperate East | Solitary Islands; Central Eastern; Cod Grounds; Hunter | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2022-00104-1 | 26/09/2022 | 30/09/2024 | Coral Sea | Coral Sea | Licence | Commercial tourism | Nature watching | Carnival PLC - Carnival Australia |
PA2022-00102-1 | 23/09/2022 | 20/10/2022 | North-west | Argo-Rowley Terrace; Mermaid Reef | Permit | Recreational | Drone use | Individual |
PA2022-00106-1 | 14/09/2022 | 20/12/2024 | South-west | Perth Canyon; South-west Corner; Geographe; Bremer; Abrolhos; Jurien; Two Rocks; Eastern Recherche; | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2019-00043-3 | 14/09/2022 | 7/11/2024 | Coral Sea | Coral Sea | Permit | Other | Other | Bureau of Meteorology |
PA2022-00085-1 | 6/09/2022 | 9/09/2024 | North-west | Argo-Rowley Terrace; Mermaid Reef; Ningaloo; Ashmore Reef | Licence | Commercial tourism | Commercial Media | Coral Princess Cruises Pty Ltd |
PA2022-00085-2 | 6/09/2022 | 9/09/2024 | Coral Sea | Coral Sea | Licence | Commercial tourism | Commercial Media | Coral Princess Cruises Pty Ltd |
PA2022-00046-1 | 29/08/2022 | 31/12/2022 | North-west | Kimberley | Permit | Research and Monitoring | Non-commercial research | Guardian Geomatics Pty Ltd |
PA2022-00033-1 | 23/08/2022 | 12/06/2022 | North-west | Ashmore Reef | Licence | Commercial tourism | Nature watching | Silversea Cruises Australia Pty Ltd |
PA2022-00078-1 | 18/08/2022 | 18/08/2024 | North-west | Carnarvon Canyon; Argo-Rowley; Ashmore Reef; Dampier; Eighty Mile Beach; Gascoyne; Kimberley; Mermaid Reef; Montebello; Ningaloo; Shark Bay | Licence | Commercial tourism | Charter fishing | Terrafirma Offshore Pty Ltd |
PA2022-00078-2 | 18/08/2022 | 18/08/2024 | South-west | Perth Canyon; Abrolhos; Bremer; Geographe; Eastern Recherche; Jurien; south-west Corner; Two rocks; Twilight | Licence | Commercial tourism | Charter fishing | Terrafirma Offshore Pty Ltd |
PA2022-00069-1 | 12/08/2022 | 13/08/2023 | Temperate East | Lord Howe | Licence | Recreational fishing | Recreational fishing | Individual |
PA2022-00087-1 | 12/08/2022 | 23/12/2022 | North-west | Kimberley | Permit | Research and Monitoring | Research | Ocean Infinity Australia PTY LTD |
PA2022-00092-1 | 12/08/2022 | 18/08/2024 | Temperate East | Norfolk | Licence | Structures and works (commercial purposes) | Erection of new structures | Norfolk Island Regional Council |
PA2022-00080-1 | 11/08/2022 | 31/12/2022 | South-west | Perth Canyon; Geographe; South-west Corner; Two Rocks; Great Australian Bight; Western Eyre; Eastern Recherche; Bremer; Murat; Twilight | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2022-00080-2 | 11/08/2022 | 31/12/2022 | South-east | Murray; Nelson | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2022-00081-1 | 11/08/2022 | 17/08/2024 | Coral Sea | Coral Sea | Licence | Commercial tourism | Nature watching | Carnival PLC trading as Princess Cruises |
PA2022-00076-1 | 3/08/2022 | 30/09/2022 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2022-00091-1 | 3/08/2022 | 31/12/2022 | Coral Sea | Coral Sea | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2022-00079-1 | 2/08/2022 | 6/09/2022 | North | Oceanic Shoals; Joseph Bonaparte Gulf | Licence | Commercial tourism | Nature watching | Silversea Cruises Australia Pty Ltd |
PA2022-00079-2 | 2/08/2022 | 6/09/2022 | North-west | Ashmore Reef; Carnarvon Canyon; Dampier; Kimberley; Argo-Rowley Terrace; Eighty Mile Beach; Montbello; Gascoyne; Roebuck; Shark Bay; Mermaid Reef; | Licence | Commercial tourism | Nature watching | Silversea Cruises Australia Pty Ltd |
PA2022-00079-3 | 2/08/2022 | 6/09/2022 | South-west | Abrolhos; Jurien; Two Rocks; Perth Canyon | Licence | Commercial tourism | Nature watching | Silversea Cruises Australia Pty Ltd |
PA2022-00063-1 | 13/07/2022 | 14/07/2023 | Temperate East | Solitary Islands | Permit | Research and Monitoring | Research | Individual |
PA2022-00063-2 | 13/07/2022 | 14/07/2023 | South-west | Abrolhos | Permit | Research and Monitoring | Research | Individual |
PA2021-00078-1 | 26/07/2021 | 10/08/2022 | Coral Sea | Coral Sea | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Structures and works | Australian Maritime Safety Authority |
Stay in touch
Subscribe to receive important updates about your marine parks. Enter your email address and click "join now".