2018-19 authorisations
The following list contains authorisations that have been issued by the Director of National Parks for allowable activities in Australian Marine Parks in 2018-19.
Authorisation number | Issue date | Expiry date | Network | Marine Park | Authorisation type | Primary activity | Secondary activity | Authorisation holder |
---|---|---|---|---|---|---|---|---|
PA2018-00090-1 | 25/06/2019 | 31/07/2021 | South-west | Bremer | Licence | Commercial tourism | Drone use | Naturaliste Charters / The Trustee for The PS & AM Cross Family Trust |
PA2018-00084-1 | 21/06/2019 | 27/06/2021 | North-west | Mermaid Reef; Ningaloo | Licence | Commercial tourism | Scuba/snorkel activities | North Star Cruises Australia |
PA2018-00084-2 | 21/06/2019 | 27/06/2021 | South-west | Bremer | Licence | Commercial tourism | Nature watching | North Star Cruises Australia |
PA2018-00010-1 | 06/06/2019 | 16/08/2021 | North-west | Gascoyne; Ningaloo | Licence | Commercial tourism | Scuba/snorkel activities | B & S Trust - Trustees for: Regalchoice Holdings Pty Ltd. Trading name: Coral Bay Ocean Game Fishing Charters |
PA2018-00030-1 | 31/05/2019 | 13/06/2021 | Temperate East | Lord Howe | Licence | Commercial tourism | Nature watching | Sea to Summit Expeditions |
PA2018-00038-1 | 31/05/2019 | 03/06/2021 | Temperate East | Lord Howe | Licence | Commercial tourism | Scuba/snorkel activities | Fish Lord Howe P/L |
PA2018-00004-1 | 16/05/2019 | 17/05/2021 | North-west | Gascoyne; Montebello; Shark Bay; Ningaloo | Licence | Commercial tourism | Nature watching | Apache Charters |
PA2018-00004-2 | 16/05/2019 | 17/05/2021 | South-west | Abrolhos; Jurien; Perth Canyon; Two Rocks | Licence | Commercial tourism | Nature watching | Apache Charters |
PA2019-00044-1 | 13/05/2019 | 01/06/2019 | Temperate East | Lord Howe | Permit | Recreational fishing | Individual | |
PA2018-00076-1 | 06/05/2019 | 11/02/2019 | North | Arafura; Arnhem; Ashmore Reef; Cartier Island; Kimberley; Mermaid Reef; Wessel; West Cape York | Permit | Research and Monitoring | Reef Life Survey Foundation Incorporated | |
PA2018-00076-3 | 06/05/2019 | 31/12/2024 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Reef Life Survey Foundation Incorporated | |
PA2018-00088-1 | 26/04/2019 | 31/05/2021 | North-west | Argo-Rowley Terrace; Ashmore Reef; Carnarvon Canyon; Cartier Island; Dampier; Eighty Mile Beach; Gascoyne; Kimberley; Mermaid Reef; Montebello; Ningaloo; Roebuck; Shark Bay | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2018-00088-2 | 26/04/2019 | 31/05/2021 | South-west | Abrolhos; Bremer; Eastern Recherche; Geographe; Great Australian Bight; Jurien; Murat; Perth Canyon; Southern Kangaroo Island; South-west Corner; Twilight; Two Rocks; Western Eyre; Western Kangaroo Island | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2018-00088-3 | 26/04/2019 | 31/05/2021 | South-east | Abrolhos; Bremer; Eastern Recherche; Geographe; Great Australian Bight; Jurien; Murat; Perth Canyon; Southern Kangaroo Island; South-west Corner; Twilight; Two Rocks; Western Eyre; Western Kangaroo Island | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2018-00088-4 | 26/04/2019 | 31/05/2021 | Temperate East | Central Eastern; Cod Grounds; Gifford; Hunter; Jervis; Lord Howe; Norfolk; Solitary Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2018-00088-5 | 26/04/2019 | 31/05/2021 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2018-00021-2 | 24/04/2019 | 30/11/2019 | Temperate East | Central Eastern | Licence | Structures and works (commercial purposes) | Vocus Pty Limited | |
PA2019-00038-1 | 24/04/2019 | 31/05/2019 | Temperate East | Lord Howe | Permit | Recreational fishing | Individual | |
PA2019-00032-1 | 18/04/2019 | 30/11/2019 | North-west | Eighty Mile Beach | Licence | Research and Monitoring | Commercial research | NW Interconnected Power Pty Ltd |
PA2019-00036-1 | 10/04/2019 | 07/05/2019 | South-east | Beagle | Permit | Research and Monitoring | Non-commercial research | AUSTRALIAN NATIONAL MARITIME MUSEUM |
PA2018-00033-1 | 03/04/2019 | 18/06/2021 | Temperate East | Lord Howe | Licence | Commercial tourism | Scuba/snorkel activities | Pro Dive Lord Howe Pty Ltd |
PA2019-00030-1 | 01/04/2019 | 16/04/2019 | Temperate East | Lord Howe | Permit | Recreational fishing | Drone use | Individual |
PA2019-00013-1 | 28/03/2019 | 31/08/2019 | Temperate East | Hunter; Lord Howe; Solitary Islands | Licence | Commercial media | EAC Productions Pty Ltd | |
PA2019-00013-2 | 28/03/2019 | 31/08/2019 | Coral Sea | Coral Sea | Licence | Commercial media | EAC Productions Pty Ltd | |
PA2019-00019-1 | 27/03/2019 | 30/09/2019 | North-west | Kimberley | Permit | Research and Monitoring | Non-commercial research | The Australian Institute of Marine Science |
PA2018-00029-1 | 25/03/2019 | 19/04/2021 | Coral Sea | Coral Sea | Licence | Commercial tourism | Scuba/snorkel activities | Tura Charters / The Trustee for CC & EM Pike Unit Trust |
PA2018-00098-1 | 25/03/2019 | 12/04/2023 | North-west | Argo-Rowley Terrace; Gascoyne; Kimberley; Mermaid Reef; Ningaloo; Perth Canyon | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2018-00098-2 | 25/03/2019 | 12/04/2023 | South-west | Perth Canyon | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2018-00060-2 | 22/03/2019 | 30/06/2021 | Temperate East | Lord Howe | Permit | Research and Monitoring | Non-commercial research | Oceans Institute, University of Western Australia |
PA2018-00058-1 | 19/03/2019 | 01/06/2044 | Temperate East | Central Eastern | Licence | Structures and works (commercial purposes) | Erection of new structures | AARNet Pty Ltd |
PA2019-00016-1 | 14/03/2019 | 30/06/2019 | North-west | Eighty Mile Beach | Permit | Research and Monitoring | Non-commercial research | The Australian Institute of Marine Science |
PA2019-00021-1 | 07/03/2019 | 30/06/2019 | South-east | Beagle | Permit | Research and Monitoring | Non-commercial research | Fugro Australia Marine Pty Ltd |
PA2019-00021-2 | 07/03/2019 | 30/06/2019 | South-east | Beagle | Permit | Structures and works (commercial purposes) | Fugro Australia Marine Pty Ltd | |
PA2019-00004-1 | 05/03/2019 | 22/03/2021 | Temperate East | Lord Howe | Permit | Recreational fishing | Individual | |
PA2019-00011-1 | 05/03/2019 | 31/03/2019 | Temperate East | Lord Howe | Permit | Recreational fishing | Individual | |
PA2018-00065-1 | 18/02/2019 | 30/06/2019 | South-west | Abrolhos; Jurien; Two Rocks; South-west Corner | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2018-00065-2 | 18/02/2019 | 30/06/2019 | North-west | Gascoyne; Shark Bay | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2018-00089-1 | 18/02/2019 | 30/04/2019 | South-west | Perth Canyon | Licence | Commercial media | Mission Whale Song Pty Ltd | |
PA2019-00005-1 | 08/02/2019 | 28/02/2019 | South-east | Freycinet | Licence | Commercial media | EAC Productions Pty Ltd | |
PA2018-00097-1 | 01/02/2019 | 22/06/2019 | Temperate East | Norfolk | Permit | Research and Monitoring | Icon Films Ltd | |
PA2018-00096-1 | 31/01/2019 | 28/02/2019 | Temperate East | Norfolk | Licence | Commercial media | Icon Films Ltd | |
PA2018-00091-1 | 25/01/2019 | 31/08/2021 | North-west | Argo-Rowley Terrace; Ashmore Reef; Gascoyne; Kimberley; Mermaid Reef; Montebello; Ningaloo; Shark Bay | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2018-00091-2 | 25/01/2019 | 31/08/2021 | South-west | Abrolhos; Bremer; Eastern Recherche; Geographe; Perth Canyon; South-west Corner | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2018-00006-1 | 18/01/2019 | 31/01/2021 | Coral Sea | Coral Sea | Licence | Commercial tourism | Scuba/snorkel activities | R.E Dean & T.J Dean |
PA2018-00006-2 | 18/01/2019 | 31/01/2021 | Temperate East | Central Eastern; Gifford; Hunter; Jervis; Lord Howe; Solitary Islands | Licence | Commercial tourism | Scuba/snorkel activities | R.E Dean & T.J Dean |
PA2018-00094-1 | 11/01/2019 | 10/02/2019 | South-east | Beagle; Flinders; Freycinet | Permit | Research and Monitoring | Non-commercial research | Department of Primary Industries and Regions South Australia |
PA2018-00099-1 | 10/01/2019 | 31/12/2020 | Temperate East | Lord Howe | Permit | Recreational fishing | Individual | |
PA2018-00047-1 | 21/12/2018 | 31/01/2019 | South-east | Flinders; Freycinet; South Tasman Rise | Permit | Research and Monitoring | Individual | |
PA2018-00092-1 | 21/12/2018 | 02/07/2019 | South-west | Bremer | Licence | Commercial media | Aeroture / The Trustee for Haluwana Family Trust | |
PA2018-00060-1 | 18/12/2018 | 30/06/2021 | Temperate East | Lord Howe | Permit | Research and Monitoring | Non-commercial research | Oceans Institute, University of Western Australia |
PA2018-00063-1 | 18/12/2018 | 31/12/2018 | Temperate East | Lord Howe | Permit | Recreational fishing | Individual | |
PA2018-00067-1 | 18/12/2018 | 20/01/2019 | Temperate East | Lord Howe | Permit | Recreational fishing | Individual | |
PA2018-00078-1 | 14/12/2018 | 27/01/2019 | Temperate East | Lord Howe | Permit | Recreational fishing | Individual | |
PA2018-00056-1 | 13/12/2018 | 30/01/2019 | South-west | Murat; Western Eyre; Western Kangaroo Island | Permit | Research and Monitoring | Institute of Marine and Antarctic Studies | |
PA2018-00003-1 | 10/12/2018 | 31/12/2020 | Coral Sea | Coral Sea | Licence | Commercial tourism | Drone use | Tasbar Pty Ltd |
PA2018-00057-1 | 07/12/2018 | 17/01/2019 | Temperate East | Lord Howe | Permit | Recreational fishing | Individual | |
PA2018-00066-1 | 07/12/2018 | 20/12/2018 | South-west | Perth Canyon | Permit | Research and Monitoring | Individual | |
PA2018-00062-1 | 30/11/2018 | 01/12/2020 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | James Cook University |
PA2018-00081-1 | 30/11/2018 | 03/01/2019 | Temperate East | Lord Howe | Permit | Recreational fishing | Individual | |
PA2018-00041-1 | 28/11/2018 | 01/04/2044 | North | Oceanic Shoals | Licence | Structures and works (commercial purposes) | ConocoPhillips Australia Barossa Pty Ltd | |
PA2018-00083-2 | 28/11/2018 | 22/01/2019 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Australian National Maritime Museum |
PA2018-00059-1 | 26/11/2018 | 31/12/2018 | North-west | Dampier | Licence | Research and Monitoring | Commercial research | Advisian Pty Ltd |
PA2018-00022-1 | 23/11/2018 | 15/01/2019 | South-west | Abrolhos; Carnarvon Canyon; Gascoyne; Perth Canyon; Shark Bay | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2018-00032-1 | 23/11/2018 | 30/01/2021 | Temperate East | Lord Howe | Licence | Commercial tourism | Commercial Media | Eastern Air Services Pty Ltd |
PA2018-00079-1 | 23/11/2018 | 15/12/2019 | South-west | Perth Canyon | Permit | Research and Monitoring | The University of Western Australia | |
PA2018-00046-1 | 15/11/2018 | 31/12/2018 | South-east | Huon; Tasman Fracture | Permit | Research and Monitoring | Fishing (scientific research) | Commonwealth Scientific and Industrial Research Organisation |
PA2018-00072-1 | 15/11/2018 | 15/12/2018 | Temperate East | Lord Howe | Permit | Recreational fishing | Individual | |
PA2018-00074-1 | 09/11/2018 | 30/11/2018 | South-west | Western Eyre | Permit | Research and Monitoring | Non-commercial research | Department for Environment and Water, South Australia |
PA2018-00026-1 | 08/11/2018 | 10/11/2020 | North-west | Mermaid Reef | Permit | Research and Monitoring | Non-commercial research | Department of Primary Industries and Regional Development |
PA2018-00035-1 | 08/11/2018 | 30/11/2020 | North-west | Montebello | Licence | Research and Monitoring | Commercial research | Woodside Energy Limited |
PA2018-00071-1 | 01/11/2018 | 01/01/2019 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2018-00027-1 | 04/10/2018 | 31/10/2020 | North-west | Argo-Rowley Terrace; Kimberley | Licence | Research and Monitoring | Commercial research | Woodside Energy Limited |
PA2018-00036-1 | 27/09/2018 | 26/09/2019 | North-west | Ashmore Reef | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2018-00037-1 | 27/9/2018 | 15/11/2018 | North-west | Mermaid Reef | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2018-00021-1 | 28/08/2018 | 30/11/2019 | Coral Sea | Coral Sea | Licence | Structures and works (commercial purposes) | Vocus Pty Limited | |
PA2018-00001-1 | 20/08/2018 | 10/10/2018 | Temperate East, South-east | Huon; Jervis; Flinders; Freycinet; Tasman Fracture; East Gippsland; South Tasman Rise | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2018-00005-1 | 20/08/2018 | 20/08/2023 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Commonwealth Scientific and Industrial Research Organisation | |
PA2018-00015-1 | 14/08/2018 | 30/09/2018 | Temperate East | Central Eastern | Licence | Research and Monitoring | Commercial research | EGS Survey |
PA2018-00008-1 | 10/08/2018 | 13/08/2043 | South-west | Perth Canyon; South-west Corner | Licence | Structures and works (commercial purposes) | Subpartners Pty Ltd | |
PA2018-00008-2 | 10/08/2018 | 13/08/2043 | South-east | Beagle | Licence | Structures and works (commercial purposes) | Subpartners Pty Ltd | |
PA2018-00014-1 | 10/08/2018 | 13/08/2043 | South-west | Abrolhos | Licence | Structures and works (commercial purposes) | Erection of new structures | Telstra Corporation Limited |
PA2018-00020-1 | 09/08/2018 | 30/09/2018 | Coral Sea | Coral Sea | Permit | Research and Monitoring | NIWA Vessel Management Limited |
Stay in touch
Subscribe to receive important updates about your marine parks. Enter your email address and click "join now".