2024-25 authorisations
The following list contains authorisations that have been issued by the Director of National Parks for allowable activities in Australian Marine Parks in 2024-25.
Authorisation number | Issue date | Expiry date | Network | Park | Authorisation type | Primary activity | Secondary activity | Authorisation holder |
PA2025-00103-1 | 19/06/2025 | 20/06/2026 | South-east | Huon, Tasman Fracture | Permit | Research and Monitoring | Non-commercial research | University of Tasmania |
PA2025-00083-1 | 5/06/2025 | 22/06/2025 | Indian Ocean Territories | Cocos (Keeling) Islands | Licence | Commercial media | Drone use | Samueldhall Creative |
PA2025-00012-2 | 3/06/2025 | 27/06/2027 | North-west | Kimberley, Ashmore Reef, Roebuck | Licence | Commercial tourism | Nature watching | Heritage Expeditions (2018) |
PA2025-00012-1 | 3/06/2025 | 27/06/2027 | North | Joseph Bonaparte Gulf, Oceanic Shoals | Licence | Commercial tourism | Nature watching | Heritage Expeditions (2018) |
PA2025-00051-1 | 28/05/2025 | 15/12/2026 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | CSIRO |
PA2025-00057-1 | 26/05/2025 | 30/10/2030 | South-east | Zeehan, Murray, Nelson | Permit | Research and Monitoring | Non-commercial research | Blue Whale Study Inc |
PA2025-00057-2 | 26/05/2025 | 31/10/2030 | South-west | Great Australian Bight, Western Eyre, Western Kangaroo Island | Permit | Research and Monitoring | Non-commercial research | Blue Whale Study Inc |
PA2025-00024-1 | 21/05/2025 | 21/05/2027 | North-west | Gascoyne, Ningaloo | Licence | Commercial tourism | Scuba/snorkel activities | The Trustee for Bob Gray Family Trust |
PA2025-00063-1 | 21/05/2025 | 28/05/2030 | North-west | Carnarvon Canyon, Gascoyne, Montebello, Shark Bay, Ningaloo | Licence | Commercial media | Commercial Media, Drone use | Australian Institiute of Marine Science |
PA2025-00063-2 | 21/05/2025 | 28/05/2030 | South-west | Perth Canyon, Geographe, Abrolhos, Bremer, Jurien, South-west Corner, Two Rocks | Licence | Commercial media | Commercial Media, Drone use | Australian Institiute of Marine Science |
PA2025-00036-1 | 20/05/2025 | 20/05/2027 | North-west | Gascoyne, Ningaloo | Licence | Commercial tourism | Scuba/snorkel activities | Ningaloo Discovery |
PA2025-00079-1 | 20/05/2025 | 02/04/2030 | South-east | Macquarie Island | Permit | Research and Monitoring | Non-commercial research | Australian Antarctic Division |
PA2025-00058-1 | 19/05/2025 | 21/04/2026 | South-west | Perth Canyon | Permit | Research and Monitoring | Non-commercial research | University of Western Australia |
PA2025-00040-1 | 14/05/2025 | 14/05/2027 | Temperate East | Central Eastern, Cod Grounds, Hunter, Lord Howe, Solitary Islands | Licence | Commercial tourism | Nature watching, Scuba/snorkel activities | Blue Water Expeditions |
PA2025-00053-2 | 12/05/2025 | 21/06/2030 | North-west | Dampier, Kimberly, Gascoyne, Eighty Mile Beach, Montebello, Roebuck, Shark Bay, Ningaloo | Licence | Commercial media | Commercial Media | Scott Portelli |
PA2025-00044-1 | 7/05/2025 | 01/09/2027 | Temperate East | Norfolk | Permit | Commercial tourism | Nature watching | Individual |
PA2025-00069-1 | 1/05/2025 | 12/05/2025 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2025-00059-1 | 30/04/2025 | 05/05/2025 | Indian Ocean Territories | Cocos (Keeling) Islands | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Research | Department of Primary Industries and Regional Development |
PA2025-00054-1 | 29/04/2025 | 30/05/2025 | North-west | Kimberley | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2025-00061-1 | 22/04/2025 | 01/06/2025 | Temperate East | Lord Howe | Permit | Recreational, Recreational fishing | Drone use, Recreational fishing | Individual |
PA2025-00047-1 | 17/04/2025 | 21/05/2025 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2025-00060-1 | 17/04/2025 | 02/04/2030 | South-east | Macquarie Island | Permit | Research and Monitoring | Non-commercial research | Australian Antarctic Division |
PA2024-00113-1 | 14/04/2025 | 01/05/2055 | South-west | South-west Corner, Great Australian Bight, Western Eyre, South-west Corner, Eastern Recherche | Licence | Structures and works (commercial purposes) | Erection of new structures | SubCo South |
PA2024-00113-2 | 14/04/2025 | 01/05/2055 | South-east | Murray, Apollo | Licence | Structures and works (commercial purposes) | Erection of new structures | SubCo South |
PA2025-00023-1 | 4/04/2025 | 05/05/2027 | Temperate East | Norfolk | Permit | Research and Monitoring | Drone use, Non-commercial research | Australian Museum Trust |
PA2025-00017-1 | 2/04/2025 | 01/05/2027 | North-west | Kimberley | Licence | Commercial tourism | Nature watching, Scuba/snorkel activities | Carnival Australia |
PA2025-00055-1 | 2/04/2025 | 31/03/2026 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2023-00113-1 | 2/04/2025 | 09/04/2027 | Temperate East | Norfolk | Licence | Commercial tourism | Aviation tours (in all marine parks excluding those in the South-east Network) | Helicopter Solutions |
PA2024-00148-1 | 1/04/2025 | 15/04/2027 | North | Joseph Bonaparte Gulf | Licence | Commercial tourism | Aviation tours, Charter fishing, Nature watching, Scuba/snorkel activities | Ocean Dream Chartrers |
PA2024-00148-2 | 1/04/2025 | 15/04/2027 | North-west | Argo-Rowley Terrace Dampier, Gascoyne, Kimberly, Mermaid Reef, Montebello, Ningaloo, Shark Bay | Licence | Commercial tourism | Aviation tours, Charter fishing, Nature watching, Scuba/snorkel activities | Ocean Dream Chartrers |
PA2024-00148-3 | 1/04/2025 | 15/04/2027 | South-west | Geographe, Abrolhos | Licence | Commercial tourism | Aviation tours, Charter fishing, Nature watching, Scuba/snorkel activities | Ocean Dream Chartrers |
PA2025-00014-1 | 27/03/2025 | 10/10/2026 | North-west | Ashmore Reef | Licence | Commercial tourism | Nature watching, Scuba/snorkel activities | Compagnie Du Ponant |
PA2025-00043-1 | 26/03/2025 | 12/04/2027 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2025-00038-1 | 21/03/2025 | 23/04/2025 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2025-00033-1 | 18/03/2025 | 17/03/2027 | Temperate East | Lord Howe | Permit | Recreational fishing | Drone use | Individual |
PA2025-00006-1 | 13/03/2025 | 31/07/2025 | North-west | Gascoyne, Ningaloo | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2025-00030-1 | 11/03/2025 | 17/04/2025 | Indian Ocean Territories | Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2025-00022-1 | 11/03/2025 | 04/04/2025 | North-west | Dampier | Licence | Commercial media | Commercial Media | Australian Broadcasting Corporation |
PA2025-00037-1 | 7/03/2025 | 10/03/2027 | South-west | Geographe, Eastern Recherche, South-west Corner | Permit | Research and Monitoring | Non-commercial research | University of Western Australia |
PA2025-00025-1 | 6/03/2025 | 15/10/2025 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2025-00011-1 | 3/03/2025 | 29/03/2027 | North-west | Dampier | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2025-00015-1 | 27/02/2025 | 12/03/2025 | North-west | Gascoyne, Ningaloo | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2025-00010-1 | 25/02/2025 | 31/12/2028 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2025-00026-1 | 25/02/2025 | 12/03/2027 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial tourism | Nature watching | Carnival Australia |
PA2025-00021-1 | 21/02/2025 | 30/05/2025 | South-east | Zeehan | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00144-1 | 20/02/2025 | 25/02/2027 | North | Oceanic Shoals, Arafura, Joseph Bonaparte Gulf | Licence | Commercial tourism | Charter fishing | Humbug Fishing |
PA2024-00144-2 | 20/02/2025 | 25/02/2027 | North-west | Kimberley | Licence | Commercial tourism | Charter fishing | Humbug Fishing |
PA2025-00019-1 | 18/02/2025 | 30/04/2025 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2024-00166-1 | 12/02/2025 | 26/04/2027 | South-west | Geographe, Bremer, South-west Corner | Licence | Commercial tourism | Nature watching | Naturaliste Charters |
PA2025-00007-1 | 11/02/2025 | 12/03/2028 | Temperate East | Lord Howe, Hunter, Solitary Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00155-3 | 11/02/2025 | 30/12/2030 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | Reef Life Survey |
PA2024-00155-4 | 11/02/2025 | 30/12/2030 | North | Limmen, West Cape York, Oceanic Shoals, Wessel, Arafura, Joseph Bonaparte Gulf, Arnhem, Gulf of Carpentaria | Permit | Research and Monitoring | Non-commercial research | Reef Life Survey |
PA2024-00155-5 | 11/02/2025 | 30/12/2030 | North-west | Carnarvon Canyon, Dampier, Gascoyne, Kimberly, Eighty Mile Beach, Montebello, Roebuck, Argo-Rowley Terrace, Cartier Island, Mermaid Reef, Ashmore Reef, Ningaloo, Shark Bay | Permit | Research and Monitoring | Non-commercial research | Reef Life Survey |
PA2024-00155-6 | 11/02/2025 | 30/12/2030 | South-east | Huon, Macquarie Island, Flinders, Freycinet, Murray, Tasman Fracture, Apollo, Beagle, Boags, East Gippsland, Franklin, Zeehan, South Tasman Rise, Nelson | Permit | Research and Monitoring | Non-commercial research | Reef Life Survey |
PA2024-00155-7 | 11/02/2025 | 30/12/2030 | South-west | Abrolhos, Bremer, Eastern Recherche, Geographe, Great Australian Bight, Jurien, Murat, Perth Canyon, Southern Kangaroo Island, South-west Corner, Twilight, Two Rocks, Western Eyre, Western Kangaroo Island | Permit | Research and Monitoring | Non-commercial research | Reef Life Survey |
PA2024-00154-1 | 7/02/2025 | 01/08/2025 | South-west | Eastern Recherche | Permit | Research and Monitoring | Non-commercial research | Precision Hydrographic Services |
PA2025-00013-1 | 30/01/2025 | 01/02/2027 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial tourism | Nature watching | Inchcape Shipping Services |
PA2025-00008-2 | 29/01/2025 | 31/01/2027 | South-east | Beagle | Permit | Research and Monitoring | Commercial research | JASCO Applied Sciences |
PA2025-00001-1 | 24/01/2025 | 31/01/2030 | North-west | Argo-Rowley Terrace, Ashmore Reef, Carnarvon Canyon, Cartier Island, Dampier, Eighty Mile Beach, Gascoyne, Kimberly, Mermaid Reef, Montebello, Ningaloo, Roebuck, Shark Bay | Permit | Research and Monitoring | Non-commercial research | Australian Institute of Marine Science |
PA2025-00001-2 | 24/01/2025 | 31/01/2030 | North | Arafura, Arnhem, Gulf of Carpentaria, Joseph Bonaparte Gulf, Limmen, Oceanic Shoals, Wessel, West Cape York | Permit | Research and Monitoring | Non-commercial research | Australian Institute of Marine Science |
PA2025-00001-3 | 24/01/2025 | 31/01/2030 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | Australian Institute of Marine Science |
PA2024-00152-1 | 20/01/2025 | 10/06/2025 | South-west | Eastern Recherche | Permit | Research and Monitoring | Non-commercial research | One Tide Charter’s |
PA2024-00155-1 | 20/01/2025 | 30/12/2030 | Indian Ocean Territories | Christmas Island, Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Reef Life Survey |
PA2024-00155-2 | 20/01/2025 | 30/12/2030 | Temperate East | Gifford, Central Eastern, Hunter, Jervis, Norfolk, Lord Howe, Solitary Islands | Permit | Research and Monitoring | Non-commercial research | Reef Life Survey |
PA2024-00168-1 | 13/01/2025 | 04/03/2025 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2024-00163-1 | 13/01/2025 | 04/04/2025 | South-west | Bremer | Licence | Commercial media | Commercial Media | Australian Broadcasting Corporation |
PA2024-00156-1 | 10/01/2025 | 09/01/2030 | Temperate East | Hunter, Lord Howe, Solitary Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00153-1 | 18/12/2024 | 02/12/2026 | North-west | Argo-Rowley Terrace, Mermaid Reef | Licence | Commercial tourism | Drone use, Nature watching, Scuba/snorkel activities | The Great Escape Charter Company |
PA2024-00151-1 | 17/12/2024 | 05/01/2027 | North | Oceanic Shoals | Licence | Commercial tourism | Nature watching | One Tide Charter’s |
PA2024-00161-1 | 13/12/2024 | 31/01/2025 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2024-00150-1 | 12/12/2024 | 15/12/2029 | South-east | Macquarie Island | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2024-00158-1 | 11/12/2024 | 11/12/2025 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2024-00145-1 | 18/11/2024 | 26/12/2026 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2024-00143-1 | 15/11/2024 | 31/10/2025 | Coral Sea | Coral Sea (Marine park) | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2024-00143-2 | 15/11/2024 | 31/10/2025 | Temperate East | Gifford, Central Eastern, Hunter, Jervis, Lord Howe, Solitary Islands, Cod Grounds | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2024-00139-1 | 12/11/2024 | 30/09/2026 | North | West Cape York | Permit | Research and Monitoring | Drone use | Individual |
PA2024-00130-1 | 12/11/2024 | 25/10/2028 | Indian Ocean Territories | Cocos (Keeling) Islands | Licence | Research and Monitoring | Commercial research | WA Marine Pty Ltd |
PA2024-00125-1 | 12/11/2024 | 30/09/2029 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00119-1 | 12/11/2024 | 31/12/2025 | North-west | Montebello | Licence | Research and Monitoring | Commercial research | WA Marine Pty Ltd |
PA2024-00142-1 | 11/11/2024 | 21/02/2025 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2022-00143-2 | 07/11/2024 | 01/08/2025 | South-east | Flinders, Frecyinet, Beagle, East Gippsland | Permit | Research and Monitoring | Non-commercial research | CSIRO |
PA2022-00143-3 | 07/11/2024 | 01/08/2025 | South-east | Flinders, Freycinet, Beagle, East Gippsland | Permit | Research and Monitoring | Non-commercial research | CSIRO |
PA2019-00043-4 | 06/11/2024 | 31/12/2025 | Coral Sea | Coral Sea (Marine park) | Permit | Other | Other | Bureau of Meteorology |
PA2023-00004-2 | 06/11/2024 | 31/12/2025 | Coral Sea | Coral Sea (Marine park) | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Structures and works | Bureau of Meteorology |
PA2024-00131-1 | 06/11/2024 | 01/10/2029 | North | Oceanic Shoals | Permit | Other | Other | Department of Industry, Science and Resources |
PA2024-00135-1 | 05/11/2024 | 09/11/2026 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00111-1 | 29/10/2024 | 31/10/2029 | Temperate East | Central Eastern | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00116-1 | 28/10/2024 | 30/06/2026 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2019-00042-4 | 24/10/2024 | 29/11/2029 | South-west | Western Kangaroo Island | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Structures and works | Bureau of Meteorology |
PA2019-00042-5 | 24/10/2024 | 29/11/2029 | North-west | Argo-Rowley Terrace | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Structures and works | Bureau of Meteorology |
PA2019-00042-6 | 24/10/2024 | 29/11/2029 | Coral Sea | Coral Sea (Marine park) | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Structures and works | Bureau of Meteorology |
PA2023-00104-2 | 22/10/2024 | 29/08/2028 | Indian Ocean Territories | Christmas Island, Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00123-1 | 22/10/2024 | 31/12/2029 | Indian Ocean Territories | Christmas Island | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00136-1 | 21/10/2024 | 31/01/2027 | North | Oceanic Shoals | Permit | Research and Monitoring | Non-commercial research | Charles Darwin University |
PA2024-00132-1 | 21/10/2024 | 30/10/2029 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00129-1 | 15/10/2024 | 31/10/2024 | South-east | Beagle | Permit | Commercial media | Commercial Media | Blue Ant MFA 4 Inc. |
PA2024-00120-1 | 15/10/2024 | 15/12/2024 | Coral Sea | Coral Sea (Marine park) | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2024-00121-1 | 15/10/2024 | 30/06/2025 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00112-1 | 08/10/2024 | 28/12/2024 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2023-00138-2 | 08/10/2024 | 01/12/2026 | South-west | Abrolhos | Permit | Deploy a fish aggregating devices (FAD) | Deploy a fish aggregating devices (FAD) | Department of Primary Industries and Regional Development |
PA2024-00101-1 | 23/09/2024 | 01/05/2026 | South-west | Southern Kangaroo Island | Permit | Research and Monitoring | Non-commercial research | Guardian Geomatics Pty Ltd |
PA2024-00085-1 | 20/09/2024 | 20/09/2026 | North | Arafura | Permit | Research and Monitoring | Drone use | Individual |
PA2024-00105-1 | 17/09/2024 | 03/11/2028 | North-west | Ashmore Reef | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00106-1 | 17/09/2024 | 03/11/2026 | North-west | Ashmore Reef | Licence | Commercial tourism | Nature watching, Scuba/snorkel activities | Kimberley Birdwatching |
PA2024-00094-1 | 29/08/2024 | 11/11/2025 | South-west | Western Eyre | Licence | Other | Other | Southern Launch |
PA2024-00091-1 | 29/08/2024 | 30/09/2027 | Coral Sea | Coral Sea (Marine park) | Permit | Structures and works (commercial purposes) | Erection of new structures | Bureau of Meteorology |
PA2024-00092-1 | 28/08/2024 | 09/09/2026 | South-west | Bremer, Murat, Great Australian Bight, Twilight, Western Eyre, Bremer | Licence | Commercial tourism | Nature watching, Scuba/snorkel activities | Coral Princess Cruises (N.Q) Pty Ltd T/A Coral Expeditions |
PA2024-00092-2 | 28/08/2024 | 09/09/2026 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial tourism | Nature watching, Scuba/snorkel activities | Coral Princess Cruises (N.Q) Pty Ltd T/A Coral Expeditions |
PA2024-00092-3 | 28/08/2024 | 09/09/2026 | North-west | Argo-Rowley Terrace, Gascoyne, Mermaid Reef, Ningaloo, Ashmore Reef | Licence | Commercial tourism | Nature watching, Scuba/snorkel activities | Coral Princess Cruises (N.Q) Pty Ltd T/A Coral Expeditions |
PA2024-00069-1 | 23/08/2024 | 31/12/2025 | South-west | Geographe | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00100-1 | 23/08/2024 | 31/10/2027 | South-east | Macquarie Island, Tasman Fracture, Freycinet, Flinders, Boags, Franklin, Beagle, Zeehan, Huon | Licence | Commercial tourism | Nature watching | Aurora Expeditions Pty Ltd |
PA2024-00095-1 | 19/08/2024 | 15/10/2024 | Temperate East | Central Eastern, Hunter, Jervis, Solitary Islands | Permit | Research and Monitoring | Non-commercial research | University of Tasmania |
PA2024-00099-1 | 14/08/2024 | 21/08/2026 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial tourism | Charter fishing, Scuba/snorkel activities | Watts Corporation (Qld) Pty Ltd |
PA2024-00067-1 | 12/08/2024 | 01/12/2029 | Temperate East | Gifford, Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00067-2 | 12/08/2024 | 01/12/2029 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00081-1 | 22/07/2024 | 30/06/2025 | South-east | Beagle, Franklin, Zeehan | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00074-1 | 18/07/2024 | 18/07/2026 | North-west | Dampier, Two Rocks, Geographe, Eastern Recherche | Permit | Research and Monitoring | Non-commercial research | Western Australian Museum |
PA2024-00072-1 | 18/07/2024 | 18/07/2029 | Temperate East | Solitary Islands | Permit | Research and Monitoring | Non-commercial research | The University of Queensland |
PA2024-00063-1 | 12/07/2024 | 21/06/2029 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2024-00079-1 | 09/07/2024 | 19/07/2026 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial tourism | Nature watching | Carnival PLC T/A P&O Cruises Australia |
PA2024-00070-1 | 08/07/2024 | 31/10/2024 | North-west | Dampier | Permit | Research and Monitoring | Non-commercial research | Discovery Marine Australia Limited |
PA2024-00054-1 | 08/07/2024 | 24/12/2024 | North-west | Roebuck | Permit | Research and Monitoring | Non-commercial research | EGS Survey Pty Ltd |
PA2024-00078-1 | 04/07/2024 | 10/07/2026 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial tourism | Charter fishing, Nature watching, Scuba/snorkel activities | Making Waves Investments Pty Ltd |
PA2024-00077-1 | 03/07/2024 | 24/12/2024 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | EGS Survey Pty Ltd |
PA2024-00062-1 | 03/07/2024 | 01/10/2029 | South-west | Abrolhos, Jurien | Permit | Research and Monitoring | Non-commercial research | Department of Primary Industries and Regional Development |
Stay in touch
Subscribe to receive important updates about your marine parks. Enter your email address and click "join now".