2023-24 authorisations
The following list contains authorisations that have been issued by the Director of National Parks for allowable activities in Australian Marine Parks in 2023-24.
Authorisation number | Issue date | Expiry date | Network | Marine Park | Authorisation type | Primary activity | Secondary activity | Authorisation holder |
---|---|---|---|---|---|---|---|---|
PA2020-00092-5 | 15/01/2024 | 03/02/2026 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00167-1 | 12/01/2024 | 01/01/2026 | Indian Ocean Territories | Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00169-1 | 11/01/2024 | 31/12/2024 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00088-1 | 11/12/2023 | 17/08/2026 | Indian Ocean Territories | Christmas Island; Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00139-1 | 11/12/2023 | 13/12/2028 | South-west | Perth Canyon | Permit | Research and Monitoring | Non-commercial research | Curtin University |
PA2023-00165-1 | 06/12/2023 | 31/12/2025 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | CSIRO |
PA2023-00109-2 | 01/12/2023 | 07/08/2028 | South-east | Flinders, Zeehan, Apollo, Beagle, Boags, East Gippsland, Franklin, Nelson | Permit | Commercial research | Commercial research | Fathom Pacific PTY LTD |
PA2022-00130-2 | 30/11/2023 | 31/12/2025 | Temperate East | Central Eastern; Lord Howe | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00138-1 | 30/11/2023 | 01/12/2026 | South-west | Abrolhos | Permit | Deploy a fish aggregating devices (FAD) | Deploy a fish aggregating devices (FAD) | Department of Primary Industries and Regional Development |
PA2023-00117-1 | 24/11/2023 | 22/11/2023 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Reef Ecologic |
PA2023-00166-1 | 23/11/2023 | 29/02/2024 | South-east | Apollo; Beagle; Boags; Flinders; Franklin; Freycinet; Zeehan | Permit | Research and Monitoring | Non-commercial research | University of Tasmania |
PA2023-00142-1 | 23/11/2023 | 27/11/2025 | Coral Sea | Coral Sea | Licence | Commercial tourism; Commercial media | Scuba/snorkel activities; Nature watching; Drone Use; | Mike Ball Dive Expeditions |
PA2023-00147-1 | 23/11/2023 | 29/11/2025 | Coral Sea | Coral Sea | Licence | Commercial tourism | Nature watching; Scuba/snorkel activities | Spirit of Freedom Cruises |
PA2023-00158-1 | 21/11/2023 | 30/01/2024 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2023-00143-1 | 15/11/2023 | 31/12/2024 | Coral Sea | Coral Sea | Permit | Research | Non-commercial research | Australian Museum Research Institute |
PA2022-00162-4 | 15/11/2023 | 28/02/2028 | North-west | Argo-Rowley Terrace; Ashmore Reef, Gascoyne; Mermaid Reef; Montebello; Ningaloo; Shark Bay | Permit | Research and Monitoring | Non-commercial research | University of Western Australia |
PA2022-00162-5 | 15/11/2023 | 28/02/2028 | South-west | Abrolhos; Bremer; Eastern Recherche; Geographe; Perth Canyon; South-west Corner | Permit | Research and Monitoring | Non-commercial research | University of Western Australia |
PA2022-00162-6 | 15/11/2023 | 28/02/2028 | Indian Ocean Territories | Christmas Island; Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | University of Western Australia |
PA2023-00141-1 | 14/11/2023 | 27/11/2025 | North-west | Argo-Rowley Terrace; Gascoyne; Montebello; Ningaloo | Licence | Commercial tourism | Scuba/snorkel activities | All The Gear No Idea Sportfishing |
PA2023-00112-1 | 08/11/2023 | 01/08/2025 | North | Limmen | Permit | Research and Monitoring | Non-commercial research | James Cook University |
PA2023-00156-1 | 03/11/2023 | 03/11/2025 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2023-00157-1 | 03/11/2023 | 08/11/2023 | Coral Sea | Coral Sea | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2023-00114-1 | 01/11/2023 | 28/02/2024 | Coral Sea | Coral Sea | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2023-00118-1 | 01/11/2023 | 20/04/2029 | South-east | Murray | Permit | Commercial tourism | Scuba/snorkel activities; Drone use | SARDI Aquatic Science |
PA2023-00105-1 | 25/10/2023 | 15/11/2025 | Coral Sea | Coral Sea | Licence | Commercial tourism; Commercial media | Charter fishing; Scuba/snrokel activities; Use of a drone; Island/islet/cay access | Reality Cruises |
PA2023-00133-1 | 18/10/2023 | 25/10/2025 | Temperate East | Solitary Islands | Licence | Commercial tourism | Charter fishing; Nature watching | Yamba Fishing and Charters |
PA2023-00131-1 | 09/10/2023 | 08/01/2026 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2023-00099-1 | 06/10/2023 | 01/11/2025 | North-west | Argo-Rowley Terrace; Carnarvon Canyon; Dampier; Eighty Mile Beach; Gascoyne; Kimberly; Mermaid Reef; Montebello; Ningaloo; Roebuck; Shark Bay | Licence | Commercial tourism | Charter fishing; Nature watching, Scuba/snorkel activities | Lulamanzi Investments Pty Ltd |
PA2023-00135-1 | 05/10/2023 | 17/09/2024 | North-west | Argo-Rowley Terrace; Mermaid Reef | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2023-00101-1 | 28/09/2023 | 31/12/2023 | North | West Cape York | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Structures and works; Non-commercial research | Fugro Australia Marine Pty Ltd |
PA2022-00094-1 | 11/09/2023 | 11/09/2033 | Coral Sea | Coral Sea | Licence | Other | Other | Gilmour Space Technologies |
PA2023-00125-1 | 14/09/2023 | 18/09/2025 | North-west | Dampier; Gascoyne; Ningaloo | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2023-00102-1 | 11/09/2023 | 23/12/2023 | North-west | Kimberley | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Other | MMA Offshore Limited |
PA2023-00109-1 | 8/09/2023 | 07/08/2028 | South-east | Flinders; Freycinet; Apollo; Boags; Franklin; Beagle; East Gippsland; Zeehan; Nelson | Licence | Commercial research | Commercial research | Fathom Pacific PTY LTD |
PA2023-00108-1 | 08/09/2023 | 20/11/2023 | Temperate East | Central Eastern; Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2023-00091-1 | 04/09/2023 | 05/09/2025 | Temperate East | Lord Howe | Licence | Commercial tourism | Charter fishing | Fish Lord Howe P/L |
PA2023-00092-1 | 04/09/2023 | 01/09/2025 | Temperate East | Lord Howe | Licence | Commercial tourism | Scuba/snorkel activities | Dive Lord Howe |
PA2023-00106-1 | 04/09/2023 | 31/08/2025 | Temperate East | Norfolk | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Castles Environmental |
PA2023-00104-1 | 31/08/2023 | 31/08/2025 | Indian Ocean Territories | Christmas Island; Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00094-1 | 21/08/2023 | 14/08/2025 | Temperate East | Lord Howe | Licence | Commercial tourism | Charter fishing | Sea to Summit Expeditions |
PA2023-00068-1 | 17/08/2023 | 16/12/2023 | North | Oceanic Shoals | Permit | Use of a drone or other non-commercial remote piloted aircraft | Research | Ocean Infinity (Australia) Pty Ltd |
PA2023-00103-1 | 11/08/2023 | 26/07/2025 | North-west | Kimberley; Shark Bay; Gascoyne; Ningaloo | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2023-00096-1 | 08/08/2023 | 30/09/2025 | Coral Sea | Coral Sea | Licence | Commercial tourism | Scuba/snorkel activities | Tasbar Pty Ltd trading as KEKOA Sports Fishing & Personalised Charters |
PA2023-00095-1 | 08/08/2023 | 30/09/2025 | Temperate East | Cod Grounds | Licence | Commercial tourism | Nature watching | SCUBA Haven |
PA2023-00097-1 | 25/07/2023 | 08/08/2023 | Temperate East | Norfolk | Permit | Structures and works (commercial purposes) | Structures and works | Individual |
PA2023-00086-1 | 24/07/2023 | 28/06/2024 | Temperate East | Cod Grounds | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00077-1 | 20/07/2023 | 03/08/2025 | North-west | Gascoyne; Ningaloo | Licence | Commercial tourism | Scuba/snorkel activities | Latitude Charters Pty Ltd |
Stay in touch
Subscribe to receive important updates about your marine parks. Enter your email address and click "join now".