2023-24 authorisations
The following list contains authorisations that have been issued by the Director of National Parks for allowable activities in Australian Marine Parks in 2023-24.
Authorisation number | Issue Date | Expiry date | Network | Marine Park | Authorisation type | Primary activity | Secondary activity | Authorisation holder |
PA2024-00080-1 | 26/06/2024 | 16/07/2026 | North-west | Gascoyne, Ningaloo | Licence | Commercial tourism | Scuba/snorkel activities | Exmouth Dive & Whalesharks Ningaloo |
PA2024-00071-1 | 25/06/2024 | 09/08/2024 | North-west | Eighty Mile Beach | Permit | Research and Monitoring | Non-commercial research | James Cook University |
PA2024-00064-1 | 17/06/2024 | 01/10/2024 | North | Oceanic Shoals | Permit | Research and Monitoring | Non-commercial research | MMA Offshore Limited |
PA2023-00173-3 | 13/06/2024 | 07/02/2026 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00065-1 | 12/06/2024 | 03/02/2025 | Indian Ocean Territories | Christmas Island | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2022-00092-2 | 11/06/2024 | 12/08/2025 | Temperate East | Norfolk | Permit | Structures and works (commercial purposes) | Erection of new structures | Norfolk Island Regional Council |
PA2024-00047-1 | 07/06/2024 | 24/05/2026 | North-west | Gascoyne, Ningaloo | Licence | Commercial tourism | Nature watching, Scuba/snorkel activitie | Nyinggulu Pty Ltd T/A Three Islands Whale Shark Dive |
PA2024-00049-1 | 06/06/2024 | 13/10/2024 | Coral Sea | Coral Sea | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2024-00073-1 | 06/06/2024 | 03/12/2024 | Coral Sea | Coral Sea | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2024-00041-1 | 29/05/2024 | 29/05/2029 | Temperate East | Central Eastern, Jervis, Cod Grounds, Hunter, Solitary Islands | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2024-00041-2 | 29/05/2024 | 29/05/2029 | South-east | Tasman Fracture, Huon, Freycinet, Murray | Permit | Research and Monitoring | Non-commercial research | Organisation |
PA2024-00041-3 | 29/05/2024 | 29/05/2029 | South-west | Perth Canyon, South-west Corner, Two Rocks, Abrolhos, Eastern Recherche, Bremer, Western Eyre, Great Australian Bight, Jurien, Twilight | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2024-00041-4 | 29/05/2024 | 29/05/2029 | North-west | Kimberley, Gascoyne, Shark Bay, Argo-Rowley Terrace, Mermaid Reef, Kimberly , Ningaloo | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2024-00041-5 | 29/05/2024 | 29/05/2029 | North | West Cape York, Oceanic Shoals, Gulf of Carpentaria | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2024-00023-1 | 29/05/2024 | 15/04/2029 | South-west | Perth Canyon, Geographe, South-west Corner, Abrolhos, Two Rocks, Eastern Recherche, Bremer, Jurien | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00023-2 | 29/05/2024 | 15/04/2029 | North-west | Carnarvon Canyon, Dampier, Gascoyne, Shark Bay, Montebello, Ningaloo | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00044-1 | 22/05/2024 | 24/05/2026 | North-west | Gascoyne, Ningaloo | Licence | Commercial tourism | Nature watching, Scuba/snorkel activities, Swimming | Coral Bay Reef Explorations T/A Ningaloo Marine Interactions |
PA2024-00036-1 | 20/05/2024 | 05/06/2026 | North-west | Kimberley, Argo-Rowley Terrace, Mermaid Reef, Kimberly, Ashmore Reef | Licence | Commercial tourism | Nature watching | Silversea Cruises Australia Pty Ltd |
PA2024-00058-1 | 17/05/2024 | 22/12/2024 | South-west | Two Rocks, Geographe, Eastern Recherche, Abrolhos, South-west Corner | Licence | Commercial media | Commercial Media | Shipwreck Hunters One Pty Ltd |
PA2024-00058-2 | 17/05/2024 | 22/12/2024 | North-west | Shark Bay, Gascoyne, Ningaloo | Licence | Commercial media | Commercial Media | Shipwreck Hunters One Pty Ltd |
PA2024-00014-1 | 15/05/2024 | 17/05/2026 | South-west | Perth Canyon, Geographe, South-west Corner, Bremer | Licence | Commercial tourism | Nature watching | Whale Watch Western Australia |
PA2024-00032-1 | 14/05/2024 | 01/11/2055 | Coral Sea | Coral Sea | Licence | Structures and works (commercial purposes) | Erection of new structures | Hawaiki Submarine Cable Australia Pty Ltd |
PA2024-00032-2 | 14/05/2024 | 01/11/2055 | Temperate East | Central Eastern | Licence | Structures and works (commercial purposes) | Erection of new structures | Hawaiki Submarine Cable Australia Pty Ltd |
PA2024-00059-1 | 13/05/2024 | 12/05/2026 | North-west | Gascoyne, Ningaloo | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00045-1 | 13/05/2024 | 20/05/2029 | North | Oceanic Shoals | Licence | Research and Monitoring | Commercial research | SubCom LLC |
PA2024-00045-2 | 13/05/2024 | 20/05/2029 | North-west | Argo-Rowley Terrace, South-west Corner | Licence | Research and Monitoring | Commercial research | SubCom LLC |
PA2024-00045-3 | 13/05/2024 | 20/05/2029 | South-west | South-west Corner | Licence | Research and Monitoring | Commercial research | SubCom LLC |
PA2024-00045-4 | 13/05/2024 | 20/05/2029 | Indian Ocean Territories | Christmas Island | Permit | Research and Monitoring | Commercial research | SubCom LLC |
PA2024-00024-1 | 13/05/2024 | 31/07/2029 | Temperate East | Central Eastern | Licence | Research and Monitoring | Commercial research | SubCom LLC |
PA2024-00024-2 | 13/05/2024 | 31/07/2029 | South-east | Apollo, Beagle | Licence | Research and Monitoring | Commercial research | SubCom LLC |
PA2024-00053-1 | 13/05/2024 | 08/07/2024 | North-west | Ningaloo | Permit | Research and Monitoring | Non-commercial research | Australian Institute of Marine Science |
PA2024-00021-1 | 13/05/2024 | 08/05/2028 | South-west | Perth Canyon, Geographe, South-west Corner, Abrolhos, Two Rocks, Great Australian Bight, Western Eyre, Eastern Recherche, Bremer, Murat, Western Kangaroo Island, Jurien, Twilight, South Kangaroo Island | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00021-2 | 13/05/2024 | 08/05/2028 | North-west | Carnarvon Canyon, Gascoyne, Montebello, Ningaloo | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00021-3 | 13/05/2024 | 08/05/2028 | Indian Ocean Territories | Christmas Island, Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00031-1 | 13/05/2024 | 01/09/2029 | Temperate East | Central Eastern | Licence | Research and Monitoring | Commercial research | Hawaiki Submarine Cable Australia Pty Ltd |
PA2024-00031-2 | 13/05/2024 | 01/09/2029 | Coral Sea | Coral Sea | Licence | Research and Monitoring | Commercial research | SubCom LLC |
PA2024-00060-1 | 08/05/2024 | 09/09/2026 | North-west | Gascoyne, Ningaloo | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00056-1 | 07/05/2024 | 03/12/2024 | Temperate East | Gifford, Central Eastern, Hunter, Lord Howe, Solitary Islands, Cod Grounds | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2024-00056-2 | 07/05/2024 | 03/12/2024 | Coral Sea | Coral Sea | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2024-00056-3 | 07/05/2024 | 03/12/2024 | North | Limmen, West Cape York, Oceanic Shoals, Wessel, Joseph Bonaparte Gulf, Arafura, Gulf of Carpentaria, Arnhem | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2024-00056-4 | 07/05/2024 | 03/12/2024 | North-west | Kimberley | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2024-00055-1 | 06/05/2024 | 17/09/2024 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2024-00038-1 | 30/04/2024 | 31/10/2025 | South-west | Perth Canyon, Abrolhos | Permit | Research and Monitoring | Non-commercial research | Australian Institute of Marine Science |
PA2024-00038-2 | 30/04/2024 | 31/10/2025 | North-west | Carnarvon Canyon, Gascoyne, Shark Bay, Ningaloo | Permit | Research and Monitoring | Non-commercial research | Australian Institute of Marine Science |
PA2024-00048-1 | 29/04/2024 | 20/05/2024 | South-west | Great Australian Bight | Permit | Commercial media | Drone use | Aerial Oz Pty Ltd |
PA2024-00057-1 | 18/04/2024 | 01/05/2026 | North-west | Ashmore Reef | Permit | Research and Monitoring | Non-commercial research | CSIRO |
PA2024-00020-1 | 15/04/2024 | 24/11/2024 | North | Oceanic Shoals | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Research | Guardian Geomatics Pty Ltd |
PA2024-00028-1 | 15/04/2024 | 30/06/2026 | South-east | Beagle | Licence | Commercial tourism | Nature watching | Wildlife Coast Cruises |
PA2024-00030-1 | 15/04/2024 | 30/06/2026 | North-west | Gascoyne, Ningaloo | Licence | Commercial tourism | Commercial Media, Scuba/snorkel activities | Coral Bay Ecotours |
PA2024-00029-1 | 11/04/2024 | 22/08/2024 | North | Oceanic Shoals | Licence | Structures and works (commercial purposes) | Erection of new structures | Skiron OpCo |
PA2024-00035-1 | 09/04/2024 | 20/04/2026 | Coral Sea | Coral Sea | Licence | Commercial tourism | Commercial Media | Tura Charters |
PA2024-00039-1 | 09/04/2024 | 10/03/2027 | North-west | Argo-Rowley Terrace, Mermaid Reef, Ashmore Reef | Permit | Research and Monitoring | Non-commercial research | Australian Institute of Marine Science |
PA2024-00037-1 | 02/04/2024 | 02/04/2029 | North | Wessel, Arnhem, Arafura, Oceanic Shoals | Permit | Research and Monitoring | Non-commercial research | Australian Institute of Marine Science |
PA2023-00055-1 | 28/03/2024 | 07/09/2024 | North-west | Kimberley, Ashmore Reef | Licence | Commercial tourism | Nature watching | Scenic Tours Pty Ltd |
PA2023-00055-2 | 28/03/2024 | 07/10/2024 | Temperate East | Norfolk | Licence | Commercial tourism | Nature watching | Scenic Tours Pty Ltd |
PA2023-00055-3 | 28/03/2024 | 19/10/2024 | Coral Sea | Coral Sea | Licence | Commercial tourism | Nature watching | Scenic Tours Pty Ltd |
PA2024-00033-1 | 28/03/2024 | 02/04/2026 | Temperate East | Solitary Islands | Licence | Commercial tourism | Charter fishing | Solitary Island Fishing Charters |
PA2024-00034-1 | 27/03/2024 | 08/04/2024 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2024-00009-1 | 26/03/2024 | 26/03/2026 | North-west | Gascoyne, Ningaloo | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00009-2 | 26/03/2024 | 26/03/2026 | North-west | Shark Bay, Abrolhos | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00040-1 | 22/03/2024 | 10/04/2026 | North-west | Ningaloo | Licence | Commercial tourism | Nature watching, Scuba/snorkel activities | Skyhaven Pty Ltd |
PA2024-00026-1 | 21/03/2024 | 11/03/2028 | South-west | Geographe, South-west Corner, Eastern Recherche Bremer | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2024-00022-1 | 19/03/2024 | 01/04/2026 | North-west | Ningaloo | Licence | Commercial tourism | Drone use, Nature watching, scuba/snorkel activities | Ningaloo Echo Tours Pty Ltd |
PA2024-00027-1 | 12/03/2024 | 18/03/2026 | North-west | Ningaloo | Licence | Commercial tourism | Scuba/snorkel activities | Live Ningaloo |
PA2024-00013-1 | 08/03/2024 | 13/03/2026 | Temperate East | Solitary Islands | Permit | Commercial tourism | Charter fishing | Individual |
PA2024-00012-1 | 07/03/2024 | 07/03/2026 | South-west | Perth Canyon | Permit | Deploy a fish aggregating devices (FAD) | Deploy a fish aggregating devices (FAD) | Perth Game Fishing Club Inc |
PA2023-00177-1 | 28/02/2024 | 01/03/2025 | South-west | Abrolhos | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2024-00003-1 | 27/02/2024 | 12/06/2026 | North-west | Ashmore Reef | Licence | Commercial tourism | Nature watching, Scuba/snorkel activities | Carnival Australia |
PA2024-00005-1 | 26/02/2024 | 01/09/2025 | South-west | Jurien, Abrolhos | Permit | Research and Monitoring | Non-commercial research | Department of Primary Industries and Regional Devlopment |
PA2023-00163-1 | 14/02/2024 | 19/02/2026 | North | Oceanic Shoals, Joseph Bonaparte Gulf, Arnhem, Arafura | Licence | Commercial tourism | Charter fishing | Arafura Blue Water Charters |
PA2023-00174-1 | 06/02/2024 | 10/04/2026 | South-west | Eastern Recherche | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00172-2 | 06/02/2024 | 12/02/2025 | South-east | Flinders, Murray Freycinet, Apollo, Beagle, Nelson | Licence | Research and Monitoring | Commercial research | Subco South Pty Ltd |
PA2023-00176-1 | 23/01/2024 | 03/02/2026 | Temperate East | Lord Howe, Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00171-1 | 22/01/2024 | 16/01/2025 | North-west | Gascoyne, Ningaloo | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Research | Australian Institute of Marine Science |
PA2023-00172-1 | 18/01/2024 | 17/01/2025 | South-west | South-west Corner, Great Australian Bight, Western Eyre, Eastern Recherche | Licence | Research and Monitoring | Commercial research | Subco South Pty Ltd |
PA2023-00173-1 | 16/01/2024 | 07/02/2026 | Temperate East | Lord Howe | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00173-2 | 16/01/2024 | 07/02/2026 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2020-00092-5 | 15/01/2024 | 03/02/2026 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00167-1 | 12/01/2024 | 01/01/2026 | Indian Ocean Territories | Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00169-1 | 11/01/2024 | 31/12/2024 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00088-1 | 11/12/2023 | 17/08/2026 | Indian Ocean Territories | Christmas Island; Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00139-1 | 11/12/2023 | 13/12/2028 | South-west | Perth Canyon | Permit | Research and Monitoring | Non-commercial research | Curtin University |
PA2023-00165-1 | 06/12/2023 | 31/12/2025 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | CSIRO |
PA2023-00109-2 | 01/12/2023 | 07/08/2028 | South-east | Flinders, Zeehan, Apollo, Beagle, Boags, East Gippsland, Franklin, Nelson | Permit | Commercial research | Commercial research | Fathom Pacific PTY LTD |
PA2022-00130-2 | 30/11/2023 | 31/12/2025 | Temperate East | Central Eastern; Lord Howe | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00138-1 | 30/11/2023 | 01/12/2026 | South-west | Abrolhos | Permit | Deploy a fish aggregating devices (FAD) | Deploy a fish aggregating devices (FAD) | Department of Primary Industries and Regional Development |
PA2023-00117-1 | 24/11/2023 | 22/11/2023 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Reef Ecologic |
PA2023-00166-1 | 23/11/2023 | 29/02/2024 | South-east | Apollo; Beagle; Boags; Flinders; Franklin; Freycinet; Zeehan | Permit | Research and Monitoring | Non-commercial research | University of Tasmania |
PA2023-00142-1 | 23/11/2023 | 27/11/2025 | Coral Sea | Coral Sea | Licence | Commercial tourism; Commercial media | Scuba/snorkel activities; Nature watching; Drone Use; | Mike Ball Dive Expeditions |
PA2023-00147-1 | 23/11/2023 | 29/11/2025 | Coral Sea | Coral Sea | Licence | Commercial tourism | Nature watching; Scuba/snorkel activities | Spirit of Freedom Cruises |
PA2023-00158-1 | 21/11/2023 | 30/01/2024 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2023-00143-1 | 15/11/2023 | 31/12/2024 | Coral Sea | Coral Sea | Permit | Research | Non-commercial research | Australian Museum Research Institute |
PA2022-00162-4 | 15/11/2023 | 28/02/2028 | North-west | Argo-Rowley Terrace; Ashmore Reef, Gascoyne; Mermaid Reef; Montebello; Ningaloo; Shark Bay | Permit | Research and Monitoring | Non-commercial research | University of Western Australia |
PA2022-00162-5 | 15/11/2023 | 28/02/2028 | South-west | Abrolhos; Bremer; Eastern Recherche; Geographe; Perth Canyon; South-west Corner | Permit | Research and Monitoring | Non-commercial research | University of Western Australia |
PA2022-00162-6 | 15/11/2023 | 28/02/2028 | Indian Ocean Territories | Christmas Island; Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | University of Western Australia |
PA2023-00141-1 | 14/11/2023 | 27/11/2025 | North-west | Argo-Rowley Terrace; Gascoyne; Montebello; Ningaloo | Licence | Commercial tourism | Scuba/snorkel activities | All The Gear No Idea Sportfishing |
PA2023-00112-1 | 08/11/2023 | 01/08/2025 | North | Limmen | Permit | Research and Monitoring | Non-commercial research | James Cook University |
PA2023-00156-1 | 03/11/2023 | 03/11/2025 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2023-00157-1 | 03/11/2023 | 08/11/2023 | Coral Sea | Coral Sea | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2023-00114-1 | 01/11/2023 | 28/02/2024 | Coral Sea | Coral Sea | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2023-00118-1 | 01/11/2023 | 20/04/2029 | South-east | Murray | Permit | Commercial tourism | Scuba/snorkel activities; Drone use | SARDI Aquatic Science |
PA2023-00105-1 | 25/10/2023 | 15/11/2025 | Coral Sea | Coral Sea | Licence | Commercial tourism; Commercial media | Charter fishing; Scuba/snrokel activities; Use of a drone; Island/islet/cay access | Reality Cruises |
PA2023-00133-1 | 18/10/2023 | 25/10/2025 | Temperate East | Solitary Islands | Licence | Commercial tourism | Charter fishing; Nature watching | Yamba Fishing and Charters |
PA2023-00131-1 | 09/10/2023 | 08/01/2026 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2023-00099-1 | 06/10/2023 | 01/11/2025 | North-west | Argo-Rowley Terrace; Carnarvon Canyon; Dampier; Eighty Mile Beach; Gascoyne; Kimberly; Mermaid Reef; Montebello; Ningaloo; Roebuck; Shark Bay | Licence | Commercial tourism | Charter fishing; Nature watching, Scuba/snorkel activities | Lulamanzi Investments Pty Ltd |
PA2023-00135-1 | 05/10/2023 | 17/09/2024 | North-west | Argo-Rowley Terrace; Mermaid Reef | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2023-00101-1 | 28/09/2023 | 31/12/2023 | North | West Cape York | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Structures and works; Non-commercial research | Fugro Australia Marine Pty Ltd |
PA2022-00094-1 | 11/09/2023 | 11/09/2033 | Coral Sea | Coral Sea | Licence | Other | Other | Gilmour Space Technologies |
PA2023-00125-1 | 14/09/2023 | 18/09/2025 | North-west | Dampier; Gascoyne; Ningaloo | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2023-00102-1 | 11/09/2023 | 23/12/2023 | North-west | Kimberley | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Other | MMA Offshore Limited |
PA2023-00109-1 | 8/09/2023 | 07/08/2028 | South-east | Flinders; Freycinet; Apollo; Boags; Franklin; Beagle; East Gippsland; Zeehan; Nelson | Licence | Commercial research | Commercial research | Fathom Pacific PTY LTD |
PA2023-00108-1 | 08/09/2023 | 20/11/2023 | Temperate East | Central Eastern; Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2023-00091-1 | 04/09/2023 | 05/09/2025 | Temperate East | Lord Howe | Licence | Commercial tourism | Charter fishing | Fish Lord Howe P/L |
PA2023-00092-1 | 04/09/2023 | 01/09/2025 | Temperate East | Lord Howe | Licence | Commercial tourism | Scuba/snorkel activities | Dive Lord Howe |
PA2023-00106-1 | 04/09/2023 | 31/08/2025 | Temperate East | Norfolk | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Castles Environmental |
PA2023-00104-1 | 31/08/2023 | 31/08/2025 | Indian Ocean Territories | Christmas Island; Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00094-1 | 21/08/2023 | 14/08/2025 | Temperate East | Lord Howe | Licence | Commercial tourism | Charter fishing | Sea to Summit Expeditions |
PA2023-00068-1 | 17/08/2023 | 16/12/2023 | North | Oceanic Shoals | Permit | Use of a drone or other non-commercial remote piloted aircraft | Research | Ocean Infinity (Australia) Pty Ltd |
PA2023-00103-1 | 11/08/2023 | 26/07/2025 | North-west | Kimberley; Shark Bay; Gascoyne; Ningaloo | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2023-00096-1 | 08/08/2023 | 30/09/2025 | Coral Sea | Coral Sea | Licence | Commercial tourism | Scuba/snorkel activities | Tasbar Pty Ltd trading as KEKOA Sports Fishing & Personalised Charters |
PA2023-00095-1 | 08/08/2023 | 30/09/2025 | Temperate East | Cod Grounds | Licence | Commercial tourism | Nature watching | SCUBA Haven |
PA2023-00097-1 | 25/07/2023 | 08/08/2023 | Temperate East | Norfolk | Permit | Structures and works (commercial purposes) | Structures and works | Individual |
PA2023-00086-1 | 24/07/2023 | 28/06/2024 | Temperate East | Cod Grounds | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2023-00077-1 | 20/07/2023 | 03/08/2025 | North-west | Gascoyne; Ningaloo | Licence | Commercial tourism | Scuba/snorkel activities | Latitude Charters Pty Ltd |
Stay in touch
Subscribe to receive important updates about your marine parks. Enter your email address and click "join now".