2020-21 authorisations
The following list contains authorisations that have been issued by the Director of National Parks for allowable activities in Australian Marine Parks in 2020-21.
Authorisation number | Issue date | Expiry date | Network | Marine Park | Authorisation type | Primary activity | Secondary activity | Authorisation holder |
---|---|---|---|---|---|---|---|---|
PA2021-00062-1 | 30/06/2021 | 30/06/2022 | North-west | Gascoyne; Carnovan Canyon; Kimberley; Argo-Rowley Terrace | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2021-00055-1 | 24/06/2021 | 31/12/2021 | North-west | Kimberley | Licence | Research and Monitoring | Commercial research | Fugro Australia Marine Pty Ltd |
PA2019-00085-3 | 15/06/2021 | 31/03/2022 | South-east | Macquarie Island | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2021-00072-1 | 10/06/2021 | 31/12/2023 | North-west | Ningaloo; Montebello; Gascoyne; Shark Bay | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2021-00072-2 | 10/06/2021 | 31/12/2023 | South-west | Bremer; South-west Corner; Eastern Recherche; | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2021-00049-1 | 10/06/2021 | 27/06/2023 | North-west | Ningaloo; Mermaid Reef | Licence | Commercial tourism | Scuba/snorkel activities; Charter Fishing; Drone use; Commercial Media; Aviation Tours; Nature watching | North Star Cruises Australia Pty Ltd |
PA2021-00049-2 | 10/06/2021 | 27/06/2023 | South-west | Bremer | Licence | Commercial tourism | Scuba/snorkel activities; Aviation tours; Nature watching; Charter fishing; Drone use; Commercial mdeia; | North Star Cruises Australia Pty Ltd |
PA2021-00073-1 | 10/06/2021 | 31/12/2023 | North-west | Ningaloo; Gascoyne; Montebello; Shark Bay; | Licence | Commercial media | Drone use | The Marine Information and Research Group of Australia Trust |
PA2021-00073-2 | 10/06/2021 | 31/12/2023 | South-west | Bremer; South-west Corner; Eastern Recherche; | Licence | Commercial media | Drone use | The Marine Information and Research Group of Australia Trust |
PA2021-00042-1 | 01/06/2021 | 01/07/2023 | North | Limmen | Permit | Research and Monitoring | Non-commercial research | James Cook University |
PA2021-00063-1 | 28/05/2021 | 03/09/2021 | Coral Sea | Coral Sea | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2021-00066-1 | 28/05/2021 | 31/10/2021 | North-west | Ningaloo | Licence | Commercial media | Drone use | Shipwreck Hunters One Pty Ltd |
PA2021-00066-2 | 28/05/2021 | 31/10/2021 | South-west | Abrolhos | Licence | Commercial media | Drone use | Shipwreck Hunters One Pty Ltd |
PA2021-00068-1 | 28/05/2021 | 31/10/2021 | North-west | Ningaloo | Permit | Research and Monitoring | Non-commercial research | Western Australian Museum |
PA2021-00068-2 | 28/05/2021 | 31/10/2021 | South-west | Abrolhos | Permit | Research and Monitoring | Non-commercial research | Western Australian Museum |
PA2021-00070-1 | 28/05/2021 | 03/06/2021 | South-west | Perth Canyon | Permit | Research and Monitoring | Non-commercial research | University of Western Australia |
PA2021-00057-1 | 21/05/2021 | 05/07/2021 | Coral Sea | Coral Sea | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2021-00059-1 | 21/05/2021 | 31/10/2021 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2021-00033-1 | 17/05/2021 | 31/08/2021 | Temperate East | Lord Howe | Licence | Commercial media | Drone use | Access All Angles Pty Ltd |
PA2021-00033-2 | 17/05/2021 | 31/08/2021 | Coral Sea | Coral Sea | Licence | Commercial media | Drone use | Access All Angles Pty Ltd |
PA2021-00038-1 | 17/05/2021 | 12/06/2023 | Temperate East | Lord Howe | Licence | Commercial tourism | Scuba/snorkel activities | Sea to Summit Expeditions |
PA2021-00034-1 | 14/05/2021 | 30/06/2021 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Access All Angles Pty Ltd |
PA2021-00054-1 | 10/05/2021 | 15/05/2026 | Temperate East | Lord Howe | Permit | Research and Monitoring | Research | Individual |
PA2021-00026-1 | 29/04/2021 | 16/05/2023 | North-west | Gascoyne; Montebello; Ningaloo; Shark Bay | Licence | Commercial tourism | Scuba/snorkel activities | Apache Charters |
PA2021-00047-2 | 29/04/2021 | 31/10/2021 | North-west | Gascoyne; Ningaloo | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2021-00026-2 | 29/04/2021 | 16/05/2023 | South-west | Abrolhos; Jurien; Perth Canyon; Two Rocks | Licence | Commercial tourism | Scuba/snorkel activities | Apache Charters |
PA2021-00047-1 | 29/04/2021 | 31/10/2021 | South-west | Perth Canyon | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2021-00025-1 | 29/04/2021 | 02/06/2023 | Temperate East | Lord Howe | Licence | Commercial tourism | Scuba/snorkel activities | Fish Lord Howe P/L |
PA2021-00041-1 | 29/04/2021 | 18/06/2023 | Temperate East | Lord Howe | Licence | Commercial tourism | Scuba/snorkel activities | Pro Dive Lord Howe Island Pty Ltd |
PA2021-00028-1 | 28/04/2021 | 27/04/2023 | North-west | Dampier; Gascoyne; Montebello; Ningaloo; Shark Bay | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2021-00028-2 | 28/04/2021 | 27/04/2023 | South-west | Abrolhos | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2021-00037-1 | 22/04/2021 | 02/06/2021 | North-west | Argo-Rowley Terrace | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2021-00037-2 | 22/04/2021 | 02/06/2021 | South-west | Perth Canyon | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2019-00043-2 | 16/04/2021 | 07/11/2024 | Coral Sea | Coral Sea | Permit | Other | Bureau of Meteorology | |
PA2021-00045-1 | 16/04/2021 | 30/04/2021 | South-east | Freycinet | Permit | Research and Monitoring | Non-commercial research | University of Tasmania |
PA2020-00092-2 | 13/04/2021 | 03/02/2026 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2018-00076-10 | 12/04/2021 | 31/12/2024 | North-west | Ashmore Reef; Cartier Island; Kimberley; Mermaid Reef | Permit | Research and Monitoring | Non-commercial research | Reef Life Survey Foundation Incorporated |
PA2021-00023-1 | 07/04/2021 | 24/07/2021 | Temperate East | Norfolk | Permit | Structures and works (commercial purposes) | Non-commercial research | Department of Infrastructure, Transport, Regional Development and Communications |
PA2019-00064-4 | 01/04/2021 | 17/02/2022 | North-west | Ningaloo | Permit | Deploy a fish aggregating devices (FAD) | Recfishwest / WA Recreational & Sportfishing Council | |
PA2019-00064-3 | 01/04/2021 | 17/01/2022 | South-west | Abrolhos | Permit | Deploy a fish aggregating devices (FAD) | Recfishwest / WA Recreational & Sportfishing Council | |
PA2021-00031-1 | 01/04/2021 | 08/04/2023 | South-west | Bremer; Geographe; Jurien; South-west Corner | Licence | Commercial tourism | Nature watching | Indi Blue Pty Ltd Trading as Naturaliste Charters and Legend Charters |
PA2021-00036-1 | 26/03/2021 | 12/05/2021 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2020-00067-1 | 24/03/2021 | 01/02/2024 | Coral Sea | Coral Sea | Permit | Commercial tourism | Scuba/snorkel activities | Pursuit of Giants Pty Ltd |
PA2021-00014-1 | 23/03/2021 | 31/05/2022 | Coral Sea | Coral Sea | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2021-00009-5 | 18/03/2021 | 18/03/2026 | North | Arafura; Arnhem; Gulf of Carpentaria; Joseph Bonaparte Gulf; Limmen; Oceanic Shoals; Wessel; West Cape York | Permit | Research and Monitoring | Non-commercial research | The Trustee for The Minderoo Foundation Trust |
PA2021-00009-2 | 18/03/2021 | 18/03/2026 | North-west | Argo-Rowley Terrace; Ashmore Reef; Carnarvon Canyon; Cartier Island; Dampier; Eighty Mile Beach; Gascoyne; Kimberley; Mermaid Reef; Montebello; Ningaloo; Roebuck; Shark Bay | Permit | Research and Monitoring | Non-commercial research | The Trustee for The Minderoo Foundation Trust |
PA2021-00009-3 | 18/03/2021 | 18/03/2026 | South-east | Apollo; Beagle; Boags; East Gippsland; Flinders; Franklin; Freycinet; Huon; Macquarie Island; Nelson; South Tasman Rise; Tasman Fracture; Zeehan | Permit | Research and Monitoring | Non-commercial research | The Trustee for The Minderoo Foundation Trust |
PA2021-00009-4 | 18/03/2021 | 18/03/2026 | South-west | Abrolhos; Eastern Recherche; Geographe; Jurien; Murat; Perth Canyon; Southern Kangaroo Island; South-west Corner; Twilight; Two Rocks; Western Kangaroo Island | Permit | Research and Monitoring | Non-commercial research | The Trustee for The Minderoo Foundation Trust |
PA2021-00009-1 | 18/03/2021 | 18/03/2026 | Temperate East | Central Eastern; Cod Grounds; Gifford; Hunter; Jervis; Lord Howe; Norfolk; Solitary Islands | Permit | Research and Monitoring | Non-commercial research | The Trustee for The Minderoo Foundation Trust |
PA2021-00019-1 | 16/03/2021 | 14/05/2021 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2021-00020-1 | 15/03/2021 | 28/03/2021 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2020-00034-2 | 10/03/2021 | 30/04/2022 | Temperate East | Lord Howe | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2021-00012-1 | 10/03/2021 | 20/03/2023 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2021-00013-1 | 02/03/2021 | 07/04/2021 | South-west | Twilight | Licence | Commercial media | Drone use | Talesmith Ltd |
PA2021-00010-1 | 24/02/2021 | 28/02/2026 | North-west | Mermaid Reef | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2021-00017-1 | 24/2/2021 | 27/02/2022 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2018-00076-9 | 18/02/2021 | 31/12/2024 | North | Arafura; Arnhem; Gulf of Carpentaria; Oceanic Shoals; Wessel; West Cape York | Permit | Research and Monitoring | Non-commercial research | Reef Life Survey Foundation Incorporated |
PA2018-00076-8 | 18/02/2021 | 31/12/2024 | Temperate East | Cod Grounds; Lord Howe; Norfolk; Solitary Islands | Permit | Research and Monitoring | Non-commercial research | Reef Life Survey Foundation Incorporated |
PA2021-00016-1 | 17/02/2021 | 30/04/2021 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2021-00003-1 | 16/02/2021 | 19/04/2024 | Coral Sea | Coral Sea | Licence | Commercial tourism | Scuba/snorkel activities | Tura Charters / The Trustee for CC & EM Pike Unit Trust |
PA2020-00099-1 | 15/02/2021 | 30/09/2024 | North-west | Ashmore Reef | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2020-00100-1 | 15/02/2021 | 30/09/2024 | North-west | Ashmore Reef | Licence | Commercial tourism | Scuba/snorkel activities | Individual |
PA2021-00006-1 | 12/02/2021 | 02/06/2021 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2021-00008-1 | 12/02/2021 | 31/12/2021 | Temperate East | Norfolk | Licence | Commercial media | Drone use | Great Species TV SPV Pty Ltd |
PA2020-00086-1 | 11/02/2021 | 11/02/2026 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00086-3 | 11/02/2021 | 11/02/2026 | South-east | Apollo; Beagle; Boags; East Gippsland; Flinders; Franklin; Freycinet; Huon; Murray; Nelson; South Tasman Rise; Tasman Fracture; Zeehan | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00086-4 | 11/02/2021 | 11/02/2026 | South-west | Eastern Recherche; Great Australian Bight; Perth Canyon; Southern Kangaroo Island; South-west Corner; Western Kangaroo Island | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00086-2 | 11/02/2021 | 11/02/2026 | Temperate East | Central Eastern; Hunter; Jervis; Solitary Islands | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00101-1 | 11/02/2021 | 11/02/2023 | Temperate East | Lord Howe | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2021-00001-1 | 11/02/2021 | 31/03/2025 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2020-00097-1 | 08/02/2021 | 01/02/2024 | Temperate East | Lord Howe | Licence | Commercial tourism | Aviation tours (in all marine parks excluding those in the South-east Network) | Eastern Air Services Pty Ltd |
PA2021-00002-1 | 08/02/2021 | 31/03/2023 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2020-00093-1 | 28/01/2021 | 31/01/2026 | Coral Sea | Coral Sea | Licence | Commercial media | Drone use | Biopixel Pty Ltd |
PA2020-00093-3 | 28/01/2021 | 31/01/2026 | North | West Cape York | Licence | Commercial media | Drone use | Biopixel Pty Ltd |
PA2020-00093-2 | 28/01/2021 | 31/01/2026 | Temperate East | Gifford; Lord Howe; Norfolk | Licence | Commercial media | Drone use | Biopixel Pty Ltd |
PA2021-00005-1 | 27/01/2021 | 26/01/2022 | South-east | Apollo | Permit | Research and Monitoring | Non-commercial research | Deakin University |
PA2020-00085-1 | 21/01/2021 | 21/01/2023 | Coral Sea | Coral Sea | Licence | Commercial tourism | Charter fishing | Quest Angling Expeditions Pty Ltd |
PA2020-00095-1 | 19/01/2021 | 31/05/2021 | South-east | Apollo | Permit | Research and Monitoring | Commercial research | EGS Survey Pty Ltd |
PA2020-00089-1 | 19/01/2021 | 30/01/2022 | Temperate East | Norfolk | Licence | Structures and works (commercial purposes) | Erection of new structures | Norfolk Island Regional Council |
PA2020-00096-1 | 15/01/2021 | 26/01/2023 | Coral Sea | Coral Sea | Licence | Research and Monitoring | Commercial research | TN Marine PTY Ltd |
PA2020-00094-1 | 11/01/2021 | 10/01/2026 | South-east | Huon; Macquarie Island; South Tasman Rise; Tasman Fracture | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00098-1 | 22/12/2020 | 31/01/2021 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2020-00083-1 | 21/12/2020 | 21/12/2022 | South-west | Abrolhos | Permit | Research and Monitoring | Non-commercial research | Curtin University |
PA2020-00081-1 | 17/12/2020 | 17/12/2025 | South-west | Perth Canyon | Licence | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00084-3 | 10/12/2020 | 10/12/2025 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00084-1 | 10/12/2020 | 10/12/2025 | South-east | Beagle | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00084-2 | 10/12/2020 | 10/12/2025 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00075-3 | 04/12/2020 | 04/12/2025 | North | Arafura | Permit | Research and Monitoring | Non-commercial research | Bureau of Meteorology |
PA2020-00075-2 | 04/12/2020 | 04/12/2025 | North-west | Argo-Rowley Terrace; Carnarvon Canyon; Gascoyne | Permit | Research and Monitoring | Non-commercial research | Bureau of Meteorology |
PA2020-00075-1 | 04/12/2020 | 04/12/2025 | South-west | Abrolhos; Jurien | Permit | Research and Monitoring | Non-commercial research | Bureau of Meteorology |
PA2020-00082-1 | 01/12/2020 | 15/12/2020 | South-west | Western Kangaroo Island | Permit | Research and Monitoring | Non-commercial research | Department of Primary Industries and Regions South Australia |
PA2020-00087-1 | 17/11/2020 | 31/01/2021 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2020-00077-1 | 12/11/2020 | 20/01/2022 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2020-00079-1 | 11/11/2020 | 31/03/2021 | North-west | Dampier | Licence | Research and Monitoring | Commercial research | Robe River Mining Co. Pty. Ltd. |
PA2020-00074-1 | 11/11/2020 | 20/11/2022 | South-west | Bremer; Geographe; South-west Corner | Permit | Research and Monitoring | Non-commercial research | Curtin University |
PA2020-00070-1 | 03/11/2020 | 28/10/2025 | South-east | Flinders; Freycinet; Huon; Macquarie Island; South Tasman Rise; Tasman Fracture | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00070-2 | 03/11/2020 | 28/10/2025 | Temperate East | Jervis; Lord Howe | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00076-1 | 03/11/2020 | 02/05/2021 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Advisian Pty Ltd |
PA2020-00071-1 | 16/10/2020 | 30/10/2021 | North | Arafura | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2020-00056-1 | 13/10/2020 | 01/01/2023 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2020-00058-1 | 13/10/2020 | 01/01/2023 | Temperate East | Norfolk | Licence | Commercial media | Use of a drone or other non-commercial remote piloted aircraft | Icon Films Ltd |
PA2020-00063-1 | 24/09/2020 | 31/03/2021 | South-west | Perth Canyon | Licence | Research and Monitoring | Commercial research | Sub.Co Pty Ltd |
PA2020-00069-1 | 24/09/2020 | 31/07/2021 | South-west | Geographe; South-west Corner | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2020-00050-4 | 17/09/2020 | 10/06/2025 | Coral Sea | Coral Sea | Licence | Commercial media | Drone use | Scott Portelli |
PA2020-00050-2 | 17/09/2020 | 10/06/2025 | North-west | Dampier; Eighty Mile Beach; Gascoyne; Montebello; Ningaloo; Roebuck; Shark Bay | Licence | Commercial media | Drone use | Scott Portelli |
PA2020-00050-5 | 17/09/2020 | 10/06/2025 | South-east | Apollo; Beagle; Boags; Flinders; Franklin; Freycinet; Zeehan' | Permit | Commercial media | Drone use | Scott Portelli |
PA2020-00064-1 | 17/09/2020 | 20/11/2020 | South-east | Flinders; Freycinet; Huon | Permit | Research and Monitoring | Non-commercial research | Department of Primary Industries and Regions South Australia |
PA2020-00050-1 | 17/09/2020 | 10/06/2025 | South-west | Abrolhos; Bremer; Eastern Recherche; Geographe; Great Australian Bight; Jurien; Murat; Perth Canyon; South-west Corner; Twilight; Two Rocks; Western Eyre; Western Kangaroo Island | Licence | Commercial media | Drone use | Scott Portelli |
PA2020-00050-3 | 17/09/2020 | 10/06/2025 | Temperate East | Central Eastern; Cod Grounds; Gifford; Hunter; Jervis; Lord Howe; Norfolk; Solitary Islands | Licence | Commercial media | Drone use | Scott Portelli |
PA2020-00064-2 | 17/09/2020 | 20/11/2020 | Temperate East | Jervis | Permit | Research and Monitoring | Non-commercial research | Department of Primary Industries and Regions South Australia |
PA2020-00053-1 | 10/09/2020 | 01/01/2023 | North-west | Ashmore Reef | Licence | Commercial tourism | Scuba/snorkel activities | Ponant Yacht Cruises and Expeditions / Compagnie Du Ponant Pty Ltd |
PA2019-00085-2 | 10/09/2020 | 31/03/2022 | South-east | Macquarie Island | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2020-00066-1 | 28/08/2020 | 30/11/2020 | South-west | South-west Corner | Permit | Research and Monitoring | Non-commercial research | EGS Survey Pty Ltd |
PA2020-00060-1 | 27/08/2020 | 30/11/2020 | North-west | Kimberley | Licence | Research and Monitoring | Commercial research | Neptune Geomatics Pty Ltd |
PA2020-00048-3 | 18/08/2020 | 31/08/2025 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2020-00048-2 | 18/08/2020 | 31/08/2025 | South-east | Murray | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2020-00048-1 | 18/08/2020 | 31/08/2025 | South-west | Bremer; Great Australian Bight; Western Eyre | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2020-00055-1 | 17/08/2020 | 31/12/2021 | South-east | Huon; Tasman Fracture | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00054-1 | 17/08/2020 | 18/02/2024 | South-west | Bremer | Licence | Commercial media | Use of a drone or other non-commercial remote piloted aircraft | Riggs Australia / The Trustee for DB & JL Riggs Family Trust |
PA2020-00052-1 | 10/08/2020 | 01/05/2021 | North | Oceanic Shoals | Licence | Research and Monitoring | Commercial research | Sun Cable Pty Ltd |
PA2020-00032-1 | 03/08/2020 | 01/10/2022 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Queensland Univeristy of Technology |
PA2020-00051-4 | 23/07/2020 | 14/08/2025 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00051-3 | 23/07/2020 | 14/08/2025 | North-west | Argo-Rowley Terrace; Carnarvon Canyon; Gascoyne | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00051-1 | 23/07/2020 | 14/08/2025 | South-east | East Gippsland; Flinders; Freycinet; Huon; Macquarie Island; Murray; Nelson; South Tasman Rise; Tasman Fracture; Zeehan | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00051-2 | 23/07/2020 | 14/08/2025 | South-west | Abrolhos; Bremer; Eastern Recherche; Great Australian Bight; Perth Canyon; South-west Corner; Western Eyre | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00051-5 | 23/07/2020 | 14/08/2025 | Temperate East | Central Eastern; Gifford; Hunter; Jervis; Lord Howe; Norfolk | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00049-1 | 22/07/2020 | 31/05/2021 | North-west | Gascoyne; Montebello; Shark Bay; Ningaloo | Licence | Commercial media | Drone use | CETREC WA / The Marine Information and Research Group of Australia Trust |
PA2020-00049-2 | 22/07/2020 | 31/05/2021 | South-west | Abrolhos; Bremer; Eastern Recherche; Perth Canyon; South-west Corner; Two Rocks | Licence | Commercial media | Drone use | CETREC WA / The Marine Information and Research Group of Australia Trust |
PA2020-00040-1 | 16/07/2020 | 31/10/2020 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Geoscience Australia |
PA2020-00031-1 | 08/07/2020 | 31/12/2020 | Temperate East | Norfolk | Licence | Structures and works (commercial purposes) | Excavations, works and maintenance | Advisian Pty Ltd |
Stay in touch
Subscribe to receive important updates about your marine parks. Enter your email address and click "join now".