2019-20 authorisations
The following list contains authorisations that have been issued by the Director of National Parks for allowable activities in Australian Marine Parks in 2019-20.
Authorisation number | Issue date | Expiry date | Network | Marine Park | Authorisation type | Primary activity | Secondary activity | Authorisation holder |
---|---|---|---|---|---|---|---|---|
PA2020-00041-1 | 24/06/2020 | 20/08/2023 | South-east | Apollo; Beagle; Boags; East Gippsland; Flinders; Franklin; Freycinet; Huon; Murray; Nelson; South Tasman Rise; Tasman Fracture; Zeehan | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00041-2 | 24/06/2020 | 20/08/2023 | South-west | Abrolhos; Bremer; Eastern Recherche; Geographe; Great Australian Bight; Jurien; Murat; Perth Canyon; Southern Kangaroo Island; South-west Corner; Twilight; Two Rocks; Western Eyre; Western Kangaroo Island | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00041-3 | 24/06/2020 | 20/08/2023 | North-west | Argo-Rowley Terrace; Carnarvon Canyon; Dampier; Eighty Mile Beach; Gascoyne; Kimberley; Montebello; Ningaloo; Roebuck; Shark Bay | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00041-4 | 24/06/2020 | 20/08/2023 | North | Arafura; Arnhem; Gulf of Carpentaria; Joseph Bonaparte Gulf; Limmen; Oceanic Shoals; Wessel; West Cape York | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00041-5 | 24/06/2020 | 20/08/2020 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00041-6 | 24/06/2020 | 20/08/2023 | Temperate East | Central Eastern; Gifford; Hunter; Jervis; Lord Howe; Norfolk; Solitary Islands | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2020-00010-2 | 23/06/2020 | 31/12/2021 | North-west | Ashmore Reef | Permit | Research and Monitoring | Non-commercial research | Department of Primary Industries and Regional Development |
PA2019-00127-1 | 19/06/2020 | 12/01/2023 | Coral Sea | Coral Sea | Licence | Commercial tourism | Nature watching | Oceanic Network Pty Ltd |
PA2020-00046-1 | 19/06/2020 | 19/06/2022 | Coral Sea | Coral Sea | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2020-00037-1 | 16/06/2020 | 01/07/2025 | North | Oceanic Shoals | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Structures and works | Bureau of Meteorology |
PA2020-00045-1 | 04/06/2020 | 15/09/2020 | Temperate East | Norfolk | Licence | Structures and works (commercial purposes) | Norfolk Island Regional Council | |
PA2019-00090-1 | 29/05/2020 | 29/05/2022 | North-west | Argo-Rowley Terrace; Dampier; Eighty Mile Beach; Gascoyne; Kimberley; Mermaid Reef; Montebello; Ningaloo; Roebuck; Shark Bay | Licence | Commercial tourism | Scuba/snorkel activities | Ocean Charters Pty Ltd |
PA2019-00090-2 | 29/05/2020 | 29/05/2022 | South-west | Abrolhos | Licence | Commercial tourism | Scuba/snorkel activities | Ocean Charters Pty Ltd |
PA2020-00044-1 | 25/05/2020 | 03/06/2025 | Temperate East | Lord Howe | Licence | Commercial media | Drone use | Justin Gilligan Photography |
PA2019-00124-1 | 22/05/2020 | 22/05/2022 | North | Oceanic Shoals | Licence | Commercial tourism | Charter fishing | Arafura Blue Water Charters Pty Ltd |
PA2020-00023-1 | 22/05/2020 | 24/06/2022 | North-west | Carnarvon Canyon; Gascoyne; Ningaloo; Shark Bay | Licence | Commercial tourism | Scuba/snorkel activities | Bealec Pty Ltd |
PA2020-00023-2 | 22/05/2020 | 24/06/2022 | South-west | Abrolhos | Licence | Commercial tourism | Scuba/snorkel activities | Bealec Pty Ltd |
PA2020-00018-1 | 12/05/2020 | 31/12/2022 | South-west | Perth Canyon | Permit | Research and Monitoring | Non-commercial research | Murdoch University |
PA2020-00030-1 | 11/05/2020 | 13/11/2020 | South-east | Huon; Flinders; Freycinet | Permit | Research and Monitoring | Commonwealth Scientific and Industrial Research Organisation | |
PA2019-00131-12 | 28/04/2020 | 31/12/2021 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Individual | |
PA2020-00042-1 | 23/04/2020 | 23/05/2020 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2020-00043-1 | 22/04/2020 | 21/05/2020 | South-east | Macquarie Island | Permit | Structures and works (commercial purposes) | Commonwealth Scientific and Industrial Research Organisation | |
PA2019-00059-2 | 20/04/2020 | 31/03/2020 | Temperate East | Norfolk | Licence | Structures and works (commercial purposes) | Norfolk Island Regional Council | |
PA2019-00059-3 | 20/04/2020 | 01/08/2021 | Temperate East | Norfolk | Licence | Structures and works (commercial purposes) | Norfolk Island Regional Council | |
PA2020-00028-1 | 16/04/2020 | 03/04/2022 | South-west | Abrolhos; Perth Canyon | Licence | Commercial tourism | Scuba/snorkel activities | Top Gun Charters / The trustee for HDP Family Trust |
PA2020-00028-2 | 16/04/2020 | 30/04/2022 | North-west | Montebello; Shark Bay | Licence | Commercial tourism | Scuba/snorkel activities | Top Gun Charters / The trustee for HDP Family Trust |
PA2019-00133-1 | 14/04/2020 | 01/12/2022 | Coral Sea | Coral Sea | Licence | Research and Monitoring | Nature watching | eXXpedition |
PA2019-00133-2 | 14/04/2020 | 01/12/2022 | North | Arafura; Oceanic Shoals; Wessel; West Cape York | Licence | Research and Monitoring | Nature watching | eXXpedition |
PA2019-00133-3 | 14/04/2020 | 01/12/2022 | North-west | Argo-Rowley Terrace; Carnarvon Canyon; Gascoyne; Kimberley; Mermaid Reef; Montebello; Ningaloo; Shark Bay | Licence | Research and Monitoring | eXXpedition | |
PA2019-00133-4 | 14/04/2020 | 01/12/2022 | South-west | Abrolhos; Jurien; Perth Canyon; Two Rocks | Licence | Research and Monitoring | eXXpedition | |
PA2020-00038-1 | 09/04/2020 | 09/04/2022 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2019-00066-1 | 08/04/2020 | 30/07/2022 | North-west | Gascoyne; Ningaloo | Licence | Commercial tourism | Scuba/snorkel activities | On Strike Charters (WA) Pty Ltd |
PA2018-00060-3 | 01/04/2020 | 30/06/2021 | Temperate East | Lord Howe | Permit | Research and Monitoring | Non-commercial research | Oceans Institute, University of Western Australia |
PA2019-00131-10 | 26/03/2020 | 31/12/2020 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2019-00131-11 | 26/03/2020 | 31/12/2020 | North-west | Ashmore Reef; Gascoyne; Kimberley | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2019-00131-8 | 26/03/2020 | 31/12/2020 | North-west | Carnarvon Canyon; Gascoyne; Montebello; Roebuck; South-west Corner; Two Rocks; Western Eyre | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2019-00131-9 | 26/03/2020 | 31/12/2021 | North | Arafura; Oceanic Shoals; Wessel; West Cape York; Western Eyre | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2020-00022-1 | 19/03/2020 | 25/03/2022 | North-west | Ningaloo | Licence | Commercial tourism | Aviation tours (in all marine parks excluding those in the South-east Network) | Ningaloo Aviation / The Trustee for Klein Trading Trust |
PA2020-00013-1 | 12/03/2020 | 31/07/2020 | South-west | Geographe; South-west Corner | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2019-00114-2 | 11/03/2020 | 08/04/2020 | North-west | Gascoyne | Permit | Research and Monitoring | Non-commercial research | Western Australian Museum |
PA2018-00077-1 | 05/03/2020 | 13/07/2022 | Coral Sea | Coral Sea | Licence | Commercial tourism | Scuba/snorkel activities | Coral Princess Cruises Pty Ltd T/A Coral Expeditions |
PA2018-00077-2 | 05/03/2020 | 28/02/2022 | North-west | Ashmore Reef | Licence | Commercial tourism | Use of a drone or other non-commercial remote piloted aircraft | Coral Princess Cruises Pty Ltd T/A Coral Expeditions |
PA2018-00077-3 | 05/03/2020 | 28/02/2022 | South-west | Abrolhos | Licence | Commercial tourism | Use of a drone or other non-commercial remote piloted aircraft | Coral Princess Cruises Pty Ltd T/A Coral Expeditions |
PA2020-00014-2 | 05/03/2020 | 21/03/2020 | Temperate East | Norfolk | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Other | Emergency Management Norfolk Island Committee |
PA2019-00122-1 | 04/03/2020 | 13/01/2022 | South-west | Two Rocks | Licence | Commercial tourism | Scuba/snorkel activities | Perth Scuba / Enduire Pty Ltd |
PA2019-00110-1 | 26/02/2020 | 02/03/2022 | South-west | Bremer; Geographe; Perth Canyon; South-west Corner; Two Rocks | Licence | Commercial tourism | Nature watching | Whale watch Western Australia / The Trustee for Sharp Marine |
PA2020-00009-1 | 26/02/2020 | 01/04/2022 | South-west | Abrolhos | Licence | Commercial tourism | Scuba/snorkel activities | Kalbarri rock Lobster tours & Charter / Fragglerock Fishing Pty Ltd |
PA2019-00077-1 | 25/02/2020 | 06/04/2022 | Coral Sea | Coral Sea | Licence | Commercial tourism | Scuba/snorkel activities | Keencraft Lty Ltd / Gleeson Family Trust |
PA2020-00010-1 | 25/02/2020 | 31/12/2021 | North-west | Ashmore Reef | Permit | Research and Monitoring | Non-commercial research | Department of Primary Industries and Regional Development |
PA2019-00112-1 | 24/02/2020 | 02/03/2022 | Temperate East | Solitary Islands | Licence | Commercial tourism | Scuba/snorkel activities | Jetty Dive Centre / Michael J & Debbie L Davey |
PA2019-00117-1 | 24/02/2020 | 26/02/2022 | South-west | Abrolhos | Licence | Commercial tourism | Charter fishing | Austsea Tours / Monaghan Family Trust |
PA2019-00121-1 | 24/02/2020 | 24/03/2022 | Coral Sea | Coral Sea | Licence | Commercial tourism | Scuba/snorkel activities | Reel Deep Charters Pty Ltd |
PA2020-00021-1 | 24/02/2020 | 28/02/2020 | Temperate East | Norfolk | Permit | Research and Monitoring | Advisian Pty Ltd | |
PA2019-00014-1 | 18/02/2020 | 12/03/2022 | North-west | Gascoyne; Montebello; Ningaloo; Shark Bay | Licence | Commercial tourism | Charter fishing | EJC Corporation Pty Ltd |
PA2019-00076-1 | 18/02/2020 | 12/03/2022 | North-west | Gascoyne; Ningaloo | Licence | Commercial tourism | Charter fishing | Aquatic Adventure Exmouth |
PA2020-00001-1 | 18/02/2020 | 06/04/2020 | South-west | Bremer | Licence | Commercial media | Drone use | OCEAPRO Pty Ltd |
PA2020-00002-1 | 18/02/2020 | 31/12/2020 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2020-00012-1 | 18/02/2020 | 24/02/2020 | Coral Sea | Coral Sea | Permit | Use of a drone or other non-commercial remote piloted aircraft | Individual | |
PA2020-00019-1 | 18/02/2020 | 20/03/2020 | Temperate East | Norfolk | Permit | Research and Monitoring | Advisian Pty Ltd | |
PA2018-00076-7 | 14/02/2020 | 31/12/2024 | South-west | Geographe | Permit | Research and Monitoring | Non-commercial research | Reef Life Survey Foundation Incorporated |
PA2020-00006-1 | 14/02/2020 | 28/04/2020 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2020-00007-1 | 14/02/2020 | 17/02/2025 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2019-00041-1 | 11/02/2020 | 18/02/2022 | Coral Sea | Coral Sea | Licence | Commercial tourism | Scuba/snorkel activities | Northern Conquest Charters / The Trustee for Clifflanger Unit Trust |
PA2019-00092-1 | 11/02/2020 | 18/03/2022 | North-west | Ningaloo | Licence | Commercial tourism | Nature watching | Iron Horse WA Pty Ltd as Trustee for Ocean Air Trust |
PA2019-00096-1 | 10/02/2020 | 01/10/2024 | South-west | Abrolhos; Jurien | Permit | Research and Monitoring | Department of Primary Industries and Regional Development | |
PA2019-00115-1 | 07/02/2020 | 14/02/2022 | North-west | Argo-Rowley Terrace; Mermaid Reef | Licence | Commercial tourism | Scuba/snorkel activities | The Great Escape Charter Company Pty Ltd |
PA2020-00014-1 | 07/02/2020 | 07/03/2020 | Temperate East | Norfolk | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Other | Emergency Management Norfolk Island Committee |
PA2019-00085-1 | 06/02/2020 | 30/06/2020 | South-east | Macquarie Island | Permit | Research and Monitoring | Individual | |
PA2019-00119-1 | 06/02/2020 | 20/02/2022 | North-west | Ningaloo | Licence | Commercial tourism | Scuba/snorkel activities | Ningaloo Aviation / The Trustee for Klein Trading Trust |
PA2019-00107-1 | 30/01/2020 | 30/01/2022 | North | Arafura | Licence | Commercial tourism | Nature watching | Belle Monde Pty Ltd |
PA2019-00105-1 | 29/01/2020 | 27/09/2024 | North-west | Eighty Mile Beach; Gascoyne; Kimberley; Ningaloo; Roebuck | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2019-00105-2 | 29/01/2020 | 27/09/2024 | South-west | Eastern Recherche; Geographe; Jurien; South-west Corner; Two Rocks | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2019-00114-1 | 29/01/2020 | 08/04/2020 | North-west | Gascoyne | Permit | Research and Monitoring | Non-commercial research | Western Australian Museum |
PA2019-00081-1 | 16/01/2020 | 16/01/2022 | South-west | South-west Corner | Licence | Commercial tourism | Charter fishing | Naturaliste Charters / The Trustee for The PS & AM Cross Family Trust |
PA2019-00106-1 | 16/01/2020 | 31/03/2021 | North | Gulf of Carpentaria | Permit | Research and Monitoring | Commonwealth Scientific and Industrial Research Organisation | |
PA2019-00132-1 | 16/01/2020 | 30/04/2022 | Temperate East | Lord Howe | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2019-00123-1 | 09/01/2020 | 12/03/2020 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2018-00023-1 | 08/01/2020 | 08/01/2022 | Coral Sea | Coral Sea | Licence | Commercial tourism | Scuba/snorkel activities | Tradition Charters P/L |
PA2019-00091-1 | 06/01/2020 | 30/04/2025 | South-west | Great Australian Bight; Murat; Southern Kangaroo Island; Western Eyre; Western Kangaroo Island | Permit | Research and Monitoring | Commonwealth Scientific and Industrial Research Organisation | |
PA2019-00080-1 | 23/12/2019 | 27/03/2020 | South-west | Bremer; Perth Canyon | Permit | Research and Monitoring | University of Western Australia | |
PA2019-00055-1 | 20/12/2019 | 17/02/2022 | Temperate East | Lord Howe | Licence | Commercial tourism | Scuba/snorkel activities | Blue Billie Fishing Charters Pty Limited |
PA2019-00120-1 | 20/12/2019 | 29/02/2020 | Temperate East | Hunter; Lord Howe | Permit | Research and Monitoring | Geoscience Australia | |
PA2019-00120-2 | 20/12/2019 | 29/02/2020 | South-east | Apollo; Flinders; Franklin; Zeehan | Permit | Research and Monitoring | Geoscience Australia | |
PA2019-00131-1 | 20/12/2019 | 31/12/2020 | Temperate East | Ashmore Reef; Central Eastern; Gascoyne; Kimberley; Lord Howe; Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2019-00131-2 | 20/12/2019 | 31/12/2020 | South-east | Apollo; Beagle; East Gippsland; Lord Howe; Murray; Nelson; Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2019-00131-3 | 20/12/2019 | 31/12/2020 | South-west | Abrolhos; Bremer; Eastern Recherche; Perth Canyon; South-west Corner; Two Rocks; Western Eyre | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2019-00056-1 | 16/12/2019 | 06/01/2022 | North-west | Gascoyne; Ningaloo; Shark Bay | Licence | Commercial tourism | Scuba/snorkel activities | Ningaloo Pearls Pty Ltd |
PA2019-00057-1 | 16/12/2019 | 17/07/2022 | Coral Sea | Coral Sea | Licence | Commercial tourism | Scuba/snorkel activities | Big Fish Down Under |
PA2019-00103-1 | 13/12/2019 | 22/03/2020 | North-west | Roebuck; Shark Bay | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2019-00103-2 | 13/12/2019 | 22/01/2020 | South-west | Abrolhos | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2019-00118-1 | 13/12/2019 | 16/12/2021 | Coral Sea | Coral Sea | Licence | Commercial tourism | Nature watching | Compagnie Du Ponant Pty Ltd |
PA2019-00130-1 | 13/12/2019 | 15/05/2020 | Temperate East | Lord Howe | Permit | Recreational fishing | Individual | |
PA2019-00079-1 | 06/12/2019 | 01/12/2045 | Temperate East | Norfolk; Lord Howe | Licence | Structures and works (commercial purposes) | Southern Cross Cables Limited (SCCL) | |
PA2019-00095-1 | 05/12/2019 | 09/12/2021 | North-west | Ashmore Reef | Permit | Research and Monitoring | Department of Primary Industries and Regional Development | |
PA2019-00042-1 | 29/11/2019 | 29/11/2024 | South-west | Western Kangaroo Island | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Structures and works | Bureau of Meteorology |
PA2019-00042-2 | 29/11/2019 | 29/11/2024 | North-west | Argo-Rowley Terrace | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Structures and works | Bureau of Meteorology |
PA2019-00042-3 | 29/11/2019 | 29/11/2024 | Coral Sea | Coral Sea | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Structures and works | Bureau of Meteorology |
PA2018-00007-1 | 22/11/2019 | 18/02/2022 | Coral Sea | Coral Sea | Licence | Commercial tourism | Use of a drone or other non-commercial remote piloted aircraft | Bianca Charters, Bianca Vessel Management Pty Ltd. |
PA2019-00116-1 | 15/11/2019 | 24/12/2019 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2019-00034-1 | 14/11/2019 | 23/03/2022 | Coral Sea | Coral Sea | Licence | Commercial tourism | Scuba/snorkel activities | Tim North Marine Pty Ltd |
PA2019-00098-1 | 14/11/2019 | 31/12/2024 | North | Arafura; Arnhem; Gulf of Carpentaria; Joseph Bonaparte Gulf; Limmen; Oceanic Shoals; Wessel; West Cape York | Permit | Research and Monitoring | Australian Institute of Marine Science (AIMS) | |
PA2019-00098-2 | 14/11/2019 | 31/12/2024 | North-west | Argo-Rowley Terrace; Ashmore Reef; Carnarvon Canyon; Cartier Island; Dampier; Eighty Mile Beach; Gascoyne; Kimberley; Mermaid Reef; Montebello | Permit | Research and Monitoring | Australian Institute of Marine Science (AIMS) | |
PA2019-00098-3 | 14/11/2019 | 31/12/2024 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Australian Institute of Marine Science (AIMS) | |
PA2019-00075-1 | 12/11/2019 | 31/05/2021 | South-west | Perth Canyon | Permit | Deploy a fish aggregating devices (FAD) | Perth Game Fishing Club Inc | |
PA2019-00093-1 | 11/11/2019 | 25/11/2021 | North-west | Mermaid Reef | Licence | Commercial tourism | Scuba/snorkel activities | The Trustee for Diversity Charters Unit Trust |
PA2018-00025-1 | 08/11/2019 | 26/11/2021 | Coral Sea | Coral Sea | Licence | Commercial tourism | Scuba/snorkel activities | Cairns Discount Diving Pty Ltd |
PA2018-00064-1 | 08/11/2019 | 26/11/2021 | Coral Sea | Coral Sea | Licence | Commercial tourism | Scuba/snorkel activities | Spirit of Freedom |
PA2018-00087-1 | 08/11/2019 | 26/11/2021 | Coral Sea | Coral Sea | Licence | Use of a drone or other non-commercial remote piloted aircraft | Scuba/snorkel activities | Mike Ball Dive Expeditions Pty Ltd |
PA2019-00024-1 | 05/11/2019 | 30/01/2022 | North-west | Gascoyne; Ningaloo | Licence | Commercial tourism | Swimming | Ningaloo Echo Tours Pty Ltd |
PA2019-00088-1 | 18/10/2019 | 29/01/2020 | North | Limmen | Permit | Research and Monitoring | Non-commercial research | Northern Territory Government |
PA2019-00035-1 | 08/10/2019 | 09/01/2022 | North | Gulf of Carpentaria; Limmen; Wessel; West Cape York | Licence | Commercial tourism | Scuba/snorkel activities | Wildcard Luxury Cruises Pty Ltd |
PA2019-00070-1 | 08/10/2019 | 07/10/2021 | South-west | Bremer; Geographe; South-west Corner | Licence | Commercial media | Drone use | Aeroture / The Trustee for Haluwana Family Trust |
PA2018-00075-1 | 23/09/2019 | 22/09/2021 | Coral Sea | Coral Sea | Licence | Commercial tourism | Scuba/snorkel activities | AJ & LG Prentice T/as Aroona Luxury Boat Charters |
PA2018-00044-1 | 16/09/2019 | 30/09/2021 | North-west | Ashmore Reef | Licence | Commercial tourism | Scuba/snorkel activities | Kimberley Birdwatching |
PA2018-00045-1 | 16/09/2019 | 30/09/2021 | North-west | Ashmore Reef | Permit | Research and Monitoring | Individual | |
PA2018-00039-1 | 13/09/2019 | 10/10/2021 | Coral Sea | Coral Sea | Licence | Commercial tourism | Charter fishing | A Myti Adventure Pty Ltd atf The Wilson Family Trust T/A Capricorn Star Charters Pty Ltd |
PA2019-00082-1 | 30/08/2019 | 12/11/2019 | Temperate East | Central Eastern; Hunter; Jervis; Solitary Islands | Permit | Research and Monitoring | Non-commercial research | Department of Primary Industries and Regions South Australia |
PA2019-00063-1 | 23/08/2019 | 16/12/2019 | North | Oceanic Shoals | Licence | Research and Monitoring | Commercial research | The Australian Institute of Marine Science |
PA2018-00043-1 | 16/08/2019 | 31/12/2019 | North-west | Mermaid Reef | Permit | Research and Monitoring | Individual | |
PA2018-00055-1 | 16/08/2019 | 31/08/2021 | Temperate East | Cod Grounds | Licence | Commercial tourism | Scuba/snorkel activities | SCUBA Haven |
PA2019-00006-1 | 16/08/2019 | 31/10/2019 | North | Wessel | Permit | Research and Monitoring | Geoscience Australia | |
PA2019-00028-1 | 08/08/2019 | 20/08/2021 | Coral Sea | Coral Sea | Licence | Commercial tourism | Scuba/snorkel activities | The Trustee for The McVeigh Family Trust t/a Reality Cruises |
PA2019-00061-1 | 08/08/2019 | 29/02/2020 | North-west | Gascoyne; Ningaloo | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2018-00018-1 | 07/08/2019 | 30/09/2021 | Temperate East | Central Eastern; Solitary Islands | Licence | Commercial tourism | Scuba/snorkel activities | C.M Young & S Young trading as Wooli Dive Centre |
PA2019-00037-1 | 07/08/2019 | 13/08/2021 | Temperate East | Lord Howe | Licence | Commercial tourism | Nature watching | Marlane Pty Ltd |
PA2018-00050-1 | 02/08/2019 | 06/08/2021 | Coral Sea | Coral Sea | Licence | Commercial tourism | Scuba/snorkel activities | The Trustee for The Benn Family Trust trading as Rob Benn Holdings Pty Ltd |
PA2019-00047-1 | 02/08/2019 | 04/09/2019 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2019-00072-1 | 02/08/2019 | 04/09/2019 | Coral Sea | Coral Sea | Permit | Research and Monitoring | Non-commercial research | Commonwealth Scientific and Industrial Research Organisation |
PA2019-00059-1 | 31/07/2019 | 01/08/2021 | Temperate East | Norfolk | Licence | Structures and works (commercial purposes) | Norfolk Island Regional Council | |
PA2019-00010-1 | 26/07/2019 | 29/01/2022 | Coral Sea | Coral Sea | Licence | Commercial tourism | Scuba/snorkel activities | Watts Corporation (QLD) Pty Ltd |
PA2018-00011-1 | 25/07/2019 | 25/07/2021 | North-west | Argo-Rowley Terrace; Ashmore Reef; Carnarvon Canyon; Dampier; Eighty Mile Beach; Gascoyne; Kimberley; Mermaid Reef; Montebello; Ningaloo; Roebuck; Shark Bay | Licence | Commercial tourism | Scuba/snorkel activities | R & T Charters Pty Ltd |
PA2018-00011-2 | 25/07/2019 | 25/07/2021 | South-west | Abrolhos; Jurien; Perth Canyon; Two Rocks | Licence | Commercial tourism | Scuba/snorkel activities | R & T Charters Pty Ltd |
PA2019-00071-1 | 23/07/2019 | 01/12/2019 | North-west | Eighty Mile Beach | Permit | Research and Monitoring | Non-commercial research | The Australian Institute of Marine Science |
PA2019-00008-1 | 19/07/2019 | 19/07/2021 | Temperate East | Lord Howe | Licence | Commercial tourism | Scuba/snorkel activities | Devine Seafoods Pty Ltd |
PA2018-00034-1 | 17/07/2019 | 17/07/2021 | Temperate East | Lord Howe | Licence | Commercial tourism | Scuba/snorkel activities | Sea Lord Howe Pty Ltd |
PA2019-00003-1 | 10/07/2019 | 09/07/2021 | North-west | Gascoyne; Ningaloo | Licence | Commercial tourism | Swimming | Ningaloo Blue Dive / Skyhave Ptd Ltd |
Stay in touch
Subscribe to receive important updates about your marine parks. Enter your email address and click "join now".