2024-25 authorisations
The following list contains authorisations that have been issued by the Director of National Parks for allowable activities in Australian Marine Parks in 2024-25.
Authorisation number | Issue date | Expiry date | Network | Park | Authorisation type | Primary activity | Secondary activity | Authorisation holder |
PA2024-00151-1 | 17/12/2024 | 17/12/2026 | North | Oceanic Shoals | Licence | Commercial tourism | Nature watching | Remote Ripple Retreats Pty Ltd T/A One Tide Charter's |
PA2024-00161-1 | 13/12/2024 | 31/01/2025 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2024-00150-1 | 12/12/2024 | 15/12/2029 | South-east | Macquarie Island | Permit | Research and Monitoring | Non-commercial research | The University of Western Australia |
PA2024-00158-1 | 11/12/2024 | 11/12/2025 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2024-00145-1 | 18/11/2024 | 26/12/2026 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2024-00143-1 | 15/11/2024 | 31/10/2025 | Coral Sea | Coral Sea (Marine park) | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2024-00143-2 | 15/11/2024 | 31/10/2025 | Temperate East | Gifford, Central Eastern, Hunter, Jervis, Lord Howe, Solitary Islands, Cod Grounds | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2024-00139-1 | 12/11/2024 | 30/09/2026 | North | West Cape York | Permit | Research and Monitoring | Drone use | Individual |
PA2024-00130-1 | 12/11/2024 | 25/10/2028 | Indian Ocean Territories | Cocos (Keeling) Islands | Licence | Research and Monitoring | Commercial research | WA Marine Pty Ltd |
PA2024-00125-1 | 12/11/2024 | 30/09/2029 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00119-1 | 12/11/2024 | 31/12/2025 | North-west | Montebello | Licence | Research and Monitoring | Commercial research | WA Marine Pty Ltd |
PA2024-00142-1 | 11/11/2024 | 21/02/2025 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2022-00143-2 | 07/11/2024 | 01/08/2025 | South-east | Flinders, Frecyinet, Beagle, East Gippsland | Permit | Research and Monitoring | Non-commercial research | CSIRO |
PA2022-00143-3 | 07/11/2024 | 01/08/2025 | South-east | Flinders, Freycinet, Beagle, East Gippsland | Permit | Research and Monitoring | Non-commercial research | CSIRO |
PA2019-00043-4 | 06/11/2024 | 31/12/2025 | Coral Sea | Coral Sea (Marine park) | Permit | Other | Other | Bureau of Meteorology |
PA2023-00004-2 | 06/11/2024 | 31/12/2025 | Coral Sea | Coral Sea (Marine park) | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Structures and works | Bureau of Meteorology |
PA2024-00131-1 | 06/11/2024 | 01/10/2029 | North | Oceanic Shoals | Permit | Other | Other | Department of Industry, Science and Resources |
PA2024-00135-1 | 05/11/2024 | 09/11/2026 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00111-1 | 29/10/2024 | 31/10/2029 | Temperate East | Central Eastern | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00116-1 | 28/10/2024 | 30/06/2026 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2019-00042-4 | 24/10/2024 | 29/11/2029 | South-west | Western Kangaroo Island | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Structures and works | Bureau of Meteorology |
PA2019-00042-5 | 24/10/2024 | 29/11/2029 | North-west | Argo-Rowley Terrace | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Structures and works | Bureau of Meteorology |
PA2019-00042-6 | 24/10/2024 | 29/11/2029 | Coral Sea | Coral Sea (Marine park) | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Structures and works | Bureau of Meteorology |
PA2023-00104-2 | 22/10/2024 | 29/08/2028 | Indian Ocean Territories | Christmas Island, Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00123-1 | 22/10/2024 | 31/12/2029 | Indian Ocean Territories | Christmas Island | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00136-1 | 21/10/2024 | 31/01/2027 | North | Oceanic Shoals | Permit | Research and Monitoring | Non-commercial research | Charles Darwin University |
PA2024-00132-1 | 21/10/2024 | 30/10/2029 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00129-1 | 15/10/2024 | 31/10/2024 | South-east | Beagle | Permit | Commercial media | Commercial Media | Blue Ant MFA 4 Inc. |
PA2024-00120-1 | 15/10/2024 | 15/12/2024 | Coral Sea | Coral Sea (Marine park) | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
PA2024-00121-1 | 15/10/2024 | 30/06/2025 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00112-1 | 08/10/2024 | 28/12/2024 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2023-00138-2 | 08/10/2024 | 01/12/2026 | South-west | Abrolhos | Permit | Deploy a fish aggregating devices (FAD) | Deploy a fish aggregating devices (FAD) | Department of Primary Industries and Regional Development |
PA2024-00101-1 | 23/09/2024 | 01/05/2026 | South-west | Southern Kangaroo Island | Permit | Research and Monitoring | Non-commercial research | Guardian Geomatics Pty Ltd |
PA2024-00085-1 | 20/09/2024 | 20/09/2026 | North | Arafura | Permit | Research and Monitoring | Drone use | Individual |
PA2024-00105-1 | 17/09/2024 | 03/11/2028 | North-west | Ashmore Reef | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00106-1 | 17/09/2024 | 03/11/2026 | North-west | Ashmore Reef | Licence | Commercial tourism | Nature watching, Scuba/snorkel activities | Kimberley Birdwatching |
PA2024-00094-1 | 29/08/2024 | 11/11/2025 | South-west | Western Eyre | Licence | Other | Other | Southern Launch |
PA2024-00091-1 | 29/08/2024 | 30/09/2027 | Coral Sea | Coral Sea (Marine park) | Permit | Structures and works (commercial purposes) | Erection of new structures | Bureau of Meteorology |
PA2024-00092-1 | 28/08/2024 | 09/09/2026 | South-west | Bremer, Murat, Great Australian Bight, Twilight, Western Eyre, Bremer | Licence | Commercial tourism | Nature watching, Scuba/snorkel activities | Coral Princess Cruises (N.Q) Pty Ltd T/A Coral Expeditions |
PA2024-00092-2 | 28/08/2024 | 09/09/2026 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial tourism | Nature watching, Scuba/snorkel activities | Coral Princess Cruises (N.Q) Pty Ltd T/A Coral Expeditions |
PA2024-00092-3 | 28/08/2024 | 09/09/2026 | North-west | Argo-Rowley Terrace, Gascoyne, Mermaid Reef, Ningaloo, Ashmore Reef | Licence | Commercial tourism | Nature watching, Scuba/snorkel activities | Coral Princess Cruises (N.Q) Pty Ltd T/A Coral Expeditions |
PA2024-00069-1 | 23/08/2024 | 31/12/2025 | South-west | Geographe | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00100-1 | 23/08/2024 | 31/10/2027 | South-east | Macquarie Island, Tasman Fracture, Freycinet, Flinders, Boags, Franklin, Beagle, Zeehan, Huon | Licence | Commercial tourism | Nature watching | Aurora Expeditions Pty Ltd |
PA2024-00095-1 | 19/08/2024 | 15/10/2024 | Temperate East | Central Eastern, Hunter, Jervis, Solitary Islands | Permit | Research and Monitoring | Non-commercial research | University of Tasmania |
PA2024-00099-1 | 14/08/2024 | 21/08/2026 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial tourism | Charter fishing, Scuba/snorkel activities | Watts Corporation (Qld) Pty Ltd |
PA2024-00067-1 | 12/08/2024 | 01/12/2029 | Temperate East | Gifford, Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00067-2 | 12/08/2024 | 01/12/2029 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00081-1 | 22/07/2024 | 30/06/2025 | South-east | Beagle, Franklin, Zeehan | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2024-00074-1 | 18/07/2024 | 18/07/2026 | North-west | Dampier, Two Rocks, Geographe, Eastern Recherche | Permit | Research and Monitoring | Non-commercial research | Western Australian Museum |
PA2024-00072-1 | 18/07/2024 | 18/07/2029 | Temperate East | Solitary Islands | Permit | Research and Monitoring | Non-commercial research | The University of Queensland |
PA2024-00063-1 | 12/07/2024 | 21/06/2029 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
PA2024-00079-1 | 09/07/2024 | 19/07/2026 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial tourism | Nature watching | Carnival PLC T/A P&O Cruises Australia |
PA2024-00070-1 | 08/07/2024 | 31/10/2024 | North-west | Dampier | Permit | Research and Monitoring | Non-commercial research | Discovery Marine Australia Limited |
PA2024-00054-1 | 08/07/2024 | 24/12/2024 | North-west | Roebuck | Permit | Research and Monitoring | Non-commercial research | EGS Survey Pty Ltd |
PA2024-00078-1 | 04/07/2024 | 10/07/2026 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial tourism | Charter fishing, Nature watching, Scuba/snorkel activities | Making Waves Investments Pty Ltd |
PA2024-00077-1 | 03/07/2024 | 24/12/2024 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | EGS Survey Pty Ltd |
PA2024-00062-1 | 03/07/2024 | 01/10/2029 | South-west | Abrolhos, Jurien | Permit | Research and Monitoring | Non-commercial research | Department of Primary Industries and Regional Development |
Stay in touch
Subscribe to receive important updates about your marine parks. Enter your email address and click "join now".