2025-26 authorisations
The following list contains authorisations that have been issued by the Director of National Parks for allowable activities in Australian Marine Parks in 2025-26.
Authorisation number | Issue date | Expiry date | Network | Park | Authorisation type | Primary activity | Secondary activity | Authorisation holder |
---|---|---|---|---|---|---|---|---|
PA2025-00125-1 | 27/08/2025 | 1/10/2030 | South-east | Tasman Fracture, Huon, South Tasman Rise, Zeehan, Macquarie Island | Permit | Research and Monitoring | Non-commercial research | CSIRO |
PA2025-00126-1 | 27/08/2025 | 1/10/2030 | South-east | Tasman Fracture, Huon, South Tasman Rise, Macquarie Island, Zeehan | Permit | Research and Monitoring | Non-commercial research | CSIRO |
PA2025-00108-1 | 21/08/2025 | 1/11/2027 | North | Gulf of Carpentaria | Permit | Research and Monitoring | Non-commercial research | TropWATER - Center for Tropical Water & Aquatic Ecosystem Research (James Cook University) |
PA2025-00113-1 | 20/08/2025 | 17/12/2030 | South-west | Perth Canyon | Permit | Research and Monitoring | Non-commercial research | CSIRO |
PA2025-00123-1 | 14/08/2025 | 31/12/2025 | South-east | Zeehan | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2025-00124-1 | 14/08/2025 | 23/08/2025 | Temperate East | Norfolk | Permit | Use of a drone or other non-commercial remote piloted aircraft | Drone use | Individual |
PA2025-00118-1 | 13/08/2025 | 4/10/2025 | South-east | Zeehan | Permit | Research and Monitoring | Non-commercial research | University of Tasmania |
PA2022-00092-3 | 12/08/2025 | 12/08/2035 | Temperate East | Norfolk | Permit | Structures and works (commercial purposes) | Excavations, works and maintenance | Norfolk Island Regional Council |
PA2025-00109-1 | 30/07/2025 | 24/12/2025 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | EGS Survey Pty Ltd |
PA2025-00116-1 | 29/07/2025 | 22/11/2027 | North-west | Ashmore Reef | Licence | Commercial tourism | Commercial Media, Nature watching, Scuba/snorkel activities | Individual |
PA2025-00099-1 | 25/07/2025 | 18/12/2026 | North | Arnhem | Permit | Research and Monitoring | Research | Individual |
PA2025-00086-1 | 24/07/2025 | 31/01/2027 | North-west | Dampier | Permit | Research and Monitoring | Non-commercial research | Discovery Marine Australia Limited |
PA2025-00080-1 | 21/07/2025 | 24/07/2027 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial tourism | Nature watching, Commercial Media, Other | Scenic Luxury Cruises & Tours |
PA2025-00080-2 | 21/07/2025 | 24/07/2027 | North-west | Kimberley, Argo-Rowley Terrace, Gascoyne, Ningaloo, Ashmore Reef | Licence | Commercial tourism | Nature watching, Commercial Media, Other | Scenic Luxury Cruises & Tours |
PA2025-00080-3 | 21/07/2025 | 24/07/2027 | South-west | Abrolhos | Licence | Commercial tourism | Nature watching, Commercial Media, Other | Scenic Luxury Cruises & Tours |
PA2025-00104-1 | 21/07/2025 | 15/08/2030 | North-west | Argo-Rowley Terrace, Gascoyne, Carnarvon Canyon | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2025-00104-2 | 21/07/2025 | 15/08/2030 | South-east | Huon, Murray, Nelson, South Tasman Rise, Freycinet, Macquarie Island, Tasman Fracture, Flinders, East Gippsland | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2025-00104-3 | 21/07/2025 | 15/08/2030 | South-west | Abrolhos, Perth Canyon, South-west Corner, Great Australian Bight, Western Eyre, Eastern Recherche, Bremer | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2025-00104-4 | 21/07/2025 | 15/08/2030 | Temperate East | Central Eastern, Gifford, Jervis, Lord Howe | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2025-00104-5 | 21/07/2025 | 15/08/2030 | Indian Ocean Territories | Christmas Island, Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2025-00104-6 | 21/07/2025 | 15/08/2030 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | Individual |
PA2025-00112-1 | 21/07/2025 | 1/07/2026 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | Australian Museum Research Institute |
PA2025-00105-1 | 17/07/2025 | 31/12/2027 | Christmas Island | Permit | Research and Monitoring | Non-commercial research, Non-commercial remote piloted aircraft | Individual | |
PA2025-00110-1 | 8/07/2025 | 1/09/2027 | Temperate East | Lord Howe | Licence | Commercial tourism | Drone use, Scuba/snorkel activities, Commercial Media | Dive Lord Howe |
PA2025-00078-1 | 7/07/2025 | 14/07/2030 | North | Oceanic Shoals, Joseph Bonaparte Gulf | Permit | Research and Monitoring | Non-commercial research | Oceans Blueprint |
PA2025-00078-2 | 7/07/2025 | 14/07/2030 | North-west | Carnarvon Canyon, Dampier, Gascoyne, Kimberley, Montebello, Roebuck, Shark Bay, Argo-Rowley Terrace, Mermaid Reef, Ningaloo, Eighty Mile Beach, Cartier Island, Ashmore Reef | Permit | Research and Monitoring | Non-commercial research | Oceans Blueprint |
PA2025-00078-3 | 7/07/2025 | 14/07/2030 | South-west | Abrolhos, South-west Corner, Eastern Recherche, Jurien, Twilight, Geographe, Bremer, Perth Canyon, Two Rocks | Permit | Research and Monitoring | Non-commercial research | Oceans Blueprint |
PA2025-00072-2 | 3/07/2025 | 1/06/2026 | North | Oceanic Shoals | Permit | Research and Monitoring | Non-commercial research | Revelare Hydrospatial |
PA2025-00073-1 | 1/07/2025 | 31/01/2031 | Indian Ocean Territories | Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
Stay in touch
Subscribe to receive important updates about your marine parks. Enter your email address and click "join now".