2025-26 authorisations
The following list contains authorisations that have been issued by the Director of National Parks for allowable activities in Australian Marine Parks in 2025-26.
| Authorisation number | Issue date | Expiry date | Network | Park | Authorisation type | Primary activity | Secondary activity | Authorisation holder |
|---|---|---|---|---|---|---|---|---|
| PA2026-00032-2 | 25/03/2026 | 07/04/2028 | South-west | Abrolhos | Licence | Commercial tourism | Charter fishing | All The Gear No Idea Sportfishing |
| PA2026-00032-1 | 25/03/2026 | 07/04/2028 | North-west | Shark Bay, Gascoyne, Ningaloo | Licence | Commercial tourism | Charter fishing | All The Gear No Idea Sportfishing |
| PA2026-00020-1 | 20/03/2026 | 01/07/2028 | Temperate East | Solitary Islands | Licence | Commercial tourism | Charter fishing | Solitary Island Fishing Charters |
| PA2026-00028-1 | 19/03/2026 | 15/04/2026 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing, Drone use | Individual |
| PA2026-00022-1 | 19/03/2026 | 20/05/2030 | South-west | Bremer | Permit | Research and Monitoring | Non-commercial research | University of Western Australia |
| PA2026-00026-1 | 16/03/2026 | 03/09/2027 | North | Oceanic Shoals | Permit | Research and Monitoring | Non-commercial research | Individual |
| PA2026-00024-1 | 16/03/2026 | 30/06/2026 | North-west | Argo-Rowley Terrace | Permit | Research and Monitoring | Non-commercial research | CSIRO |
| PA2026-00017-1 | 16/03/2026 | 01/04/2028 | North-west | Gascoyne, Ningaloo | Licence | Commercial tourism | Nature watching, Scuba/snorkel activities | Ningaloo Echo Tours |
| PA2026-00012-1 | 16/03/2026 | 17/03/2028 | North-west | Gascoyne, Ningaloo | Licence | Commercial tourism | Commercial Media | Live Ningaloo |
| PA2026-00009-3 | 16/03/2026 | 30/03/2027 | North | Oceanic Shoals | Licence | Research and Monitoring | Commercial research | EGS Survey |
| PA2026-00009-2 | 16/03/2026 | 30/03/2027 | North-west | Argo-Rowley Terrace | Licence | Research and Monitoring | Commercial research | EGS Survey |
| PA2026-00009-1 | 16/03/2026 | 30/03/2027 | Indian Ocean Territories | Christmas Island | Licence | Research and Monitoring | Commercial research | EGS Survey |
| PA2026-00013-1 | 06/03/2026 | 14/01/2031 | Indian Ocean Territories | Christmas Island, Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Curtin University |
| PA2025-00182-1 | 02/03/2026 | 03/03/2056 | South-east | Apollo, Beagle | Licence | Structures and works | Erection of new structures | Perch Infrastructure |
| PA2026-00015-1 | 19/02/2026 | 04/04/2026 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing, Drone use | Individual |
| PA2025-00184-1 | 12/02/2026 | 21/02/2056 | South-west | Perth Canyon, South-west Corner | Licence | Structures and works | Erection of new structures | Perch Infrastructure |
| PA2026-00006-1 | 10/02/2026 | 01/08/2026 | Indian Ocean Territories | Christmas Island | Permit | Research and Monitoring | Non-commercial research | Western Australian Museum |
| PA2025-00192-1 | 09/02/2026 | 18/02/2028 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial tourism | Nature watching | Rob Benn Holdings |
| PA2026-00014-1 | 06/02/2026 | 01/07/2026 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
| PA2020-00086-8 | 06/02/2026 | 31/12/2027 | South-west | Perth Canyon | Permit | Research and Monitoring | Non-commercial research | CSIRO |
| PA2020-00086-7 | 06/02/2026 | 31/12/2027 | South-east | Murray | Permit | Research and Monitoring | Non-commercial research | CSIRO |
| PA2020-00086-6 | 06/02/2026 | 31/12/2027 | Temperate East | Central Eastern | Permit | Research and Monitoring | Non-commercial research | CSIRO |
| PA2020-00086-5 | 06/02/2026 | 31/12/2027 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | CSIRO |
| PA2026-00016-1 | 05/02/2026 | 13/02/2026 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
| PA2026-00008-1 | 04/02/2026 | 18/12/2026 | North | Arnhem | Permit | Research and Monitoring | Non-commercial research | Individual |
| PA2025-00151-2 | 03/02/2026 | 29/02/2028 | North | Gulf of Carpentaria | Permit | Research and Monitoring | Non-commercial research | CSIRO |
| PA2026-00003-1 | 29/01/2026 | 01/12/2028 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
| PA2025-00200-1 | 21/01/2026 | 06/03/2026 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
| PA2025-00160-1 | 20/01/2026 | 01/06/2027 | South-west | South-west Corner | Permit | Research and Monitoring | Non-commercial research | Reach Subsea |
| PA2025-00198-1 | 15/01/2026 | 15/02/2026 | North-west | Gascoyne, Ningaloo | Permit | Research and Monitoring | Non-commercial research | Charles Sturt University |
| PA2026-00002-1 | 09/01/2026 | 20/01/2026 | Temperate East | Norfolk | Permit | Use of a drone or other non-commercial remote piloted aircraft | Use of a drone or other non-commercial remote piloted aircraft | Individual |
| PA2025-00196-1 | 09/01/2026 | 16/01/2026 | Temperate East | Norfolk | Permit | Commercial tourism | Other | Baunti Tours |
| PA2025-00189-1 | 09/01/2026 | 19/01/2027 | Temperate East | Norfolk | Licence | Commercial media | Drone use | Norfolk Island Regional Council |
| PA2025-00169-1 | 09/01/2026 | 12/07/2026 | South-west | Western Kangaroo Island, Southern Kangaroo Island | Permit | Research and Monitoring | Non-commercial research | Fugro Australia |
| PA2025-00188-1 | 06/01/2026 | 20/01/2026 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
| PA2025-00158-1 | 24/12/2025 | 28/03/2026 | South-east | Macquarie Island | Permit | Research and Monitoring | Non-commercial research | University of Western Australia |
| PA2025-00190-1 | 23/12/2025 | 09/11/2028 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial tourism | Charter fishing | Gleeson Family Trust |
| PA2025-00185-1 | 22/12/2025 | 28/02/2026 | South-east | Huon, South Tasman Rise | Permit | Research and Monitoring | Non-commercial research | Individual |
| PA2025-00183-2 | 22/12/2025 | 16/01/2028 | South-west | Abrolhos | Licence | Commercial tourism | Nature watching, Charter fishing, Scuba/snorkel activities | Pelican Charters |
| PA2025-00183-1 | 22/12/2025 | 16/01/2028 | North-west | Montebello | Licence | Commercial tourism | Charter fishing, Nature watching, Scuba/snorkel activities | Pelican Charters |
| PA2025-00172-1 | 22/12/2025 | 21/01/2026 | South-west | Bremer | Licence | Commercial media | Drone use | Nine Network Australia |
| PA2025-00151-1 | 22/12/2025 | 29/02/2028 | North | Gulf of Carpentaria | Permit | Research and Monitoring | Non-commercial research | CSIRO |
| PA2025-00186-1 | 16/12/2025 | 05/03/2026 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
| PA2025-00131-1 | 11/12/2025 | 01/02/2026 | Temperate East | Norfolk | Licence | Commercial media | Drone use | Big Wave Productions |
| PA2025-00165-1 | 09/12/2025 | 09/12/2030 | South-east | Macquarie Island | Permit | Other | Other | Australian Antarctic Division |
| PA2025-00141-1 | 09/12/2025 | 31/10/2026 | North-west | Gascoyne, Ningaloo | Permit | Research and Monitoring | Non-commercial research | University of Western Australia |
| PA2025-00155-4 | 04/12/2025 | 04/12/2030 | North | Arafura | Permit | Research and Monitoring | Non-commercial research | Bureau of Meteorology |
| PA2025-00155-3 | 04/12/2025 | 04/12/2030 | North-west | Argo-Rowley Terrace, Carnarvon Canyon, Gascoyne | Permit | Research and Monitoring | Non-commercial research | Bureau of Meteorology |
| PA2025-00155-2 | 04/12/2025 | 04/12/2030 | South-west | Abrolhos, South-west Corner | Permit | Research and Monitoring | Non-commercial research | Bureau of Meteorology |
| PA2025-00155-1 | 04/12/2025 | 04/12/2030 | Indian Ocean Territories | Christmas Island | Permit | Research and Monitoring | Non-commercial research | Bureau of Meteorology |
| PA2025-00181-1 | 27/11/2025 | 01/11/2030 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing, Drone use | Individual |
| PA2025-00051-2 | 27/11/2025 | 15/12/2026 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | CSIRO |
| PA2025-00170-1 | 24/11/2025 | 20/01/2026 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
| PA2025-00166-2 | 24/11/2025 | 26/02/2026 | South-east | Beagle | Permit | Research and Monitoring | Non-commercial research | Ocean Infinity Australia |
| PA2025-00149-1 | 21/11/2025 | 12/06/2026 | Temperate East | Norfolk | Permit | Commercial tourism | Drone use | Fenua & Moana |
| PA2025-00162-1 | 19/11/2025 | 28/03/2027 | South-east | Macquarie Island | Licence | Other | Other | Heritage Expeditions |
| PA2025-00134-1 | 19/11/2025 | 19/11/2030 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Flinders University |
| PA2025-00168-1 | 18/11/2025 | 31/12/2027 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | CSIRO |
| PA2025-00166-1 | 18/11/2025 | 26/02/2026 | South-east | Beagle | Permit | Research and Monitoring | Non-commercial research | Ocean Infinity Australia |
| PA2025-00159-2 | 14/11/2025 | 17/11/2025 | Indian Ocean Territories | Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
| PA2025-00135-2 | 14/11/2025 | 21/11/2025 | Indian Ocean Territories | Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
| PA2025-00161-1 | 07/11/2025 | 25/02/2026 | South-east | Macquarie Island | Licence | Other | Other | Aurora Travel |
| PA2025-00159-1 | 07/11/2025 | 17/11/2025 | Indian Ocean Territories | Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
| PA2025-00147-1 | 07/11/2025 | 28/12/2027 | South-east | Macquarie Island | Licence | Other | Other | Compagnie du Ponant |
| PA2025-00102-1 | 04/11/2025 | 30/06/2027 | North-west | Eighty Mile Beach | Permit | Research and Monitoring | Non-commercial research | James Cook University |
| PA2025-00145-1 | 30/10/2025 | 30/09/2027 | Indian Ocean Territories | Christmas Island | Permit | Research and Monitoring | Non-commercial research | Individual |
| PA2025-00146-1 | 29/10/2025 | 30/06/2026 | Temperate East | Norfolk | Licence | Research and Monitoring | Commercial research | Worley Services |
| PA2025-00154-1 | 17/10/2025 | 17/10/2027 | North-west | Argo-Rowley Terrace, Mermaid Reef | Licence | Commercial tourism | Charter fishing, Nature watching, Scuba/snorkel activities | Diversity Charter Company |
| PA2025-00152-1 | 17/10/2025 | 07/10/2027 | Temperate East | Lord Howe | Licence | Commercial tourism | Charter fishing, Drone Use, Nature Watching, Scuba/snorkel activites | Sea Lord Howe |
| PA2022-00067-2 | 17/10/2025 | 20/01/2028 | Temperate East | Norfolk | Permit | Actions by or under the direction of the Commonwealth and Commonwealth agencies | Actions by or under the direction of the Commonwealth and Commonwealth agencies | The Department of Infrastructure, Transport, Regional Development and Communications (DITRDC) |
| PA2025-00138-1 | 14/10/2025 | 15/11/2027 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial tourism | Charter fishing, Drone Use, Nature Watching, Scuba/snorkel activites | Reality Cruises |
| PA2025-00135-1 | 14/10/2025 | 21/11/2025 | Indian Ocean Territories | Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
| PA2025-00143-1 | 13/10/2025 | 27/11/2027 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial tourism | Scuba/snorkel activities | Mike Ball Dive Expeditions |
| PA2025-00142-1 | 13/10/2025 | 03/11/2055 | Temperate East | Central Eastern | Licence | Structures and works | Erection of new structures | Perch Infrastructure |
| PA2025-00129-1 | 13/10/2025 | 30/12/2028 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
| PA2025-00150-1 | 09/10/2025 | 16/11/2025 | Temperate East | Lord Howe | Permit | Recreational fishing | Recreational fishing | Individual |
| PA2025-00139-1 | 02/10/2025 | 02/11/2025 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Individual |
| PA2025-00133-2 | 02/10/2025 | 31/10/2027 | Temperate East | Norfolk | Permit | Research and Monitoring | Non-commercial research | Macquarie University |
| PA2025-00119-1 | 02/10/2025 | 03/10/2027 | North-west | Argo-Rowley Terrace, Mermaid Reef | Licence | Commercial tourism | Charter fishing, Drone Use, Nature Watching, Scuba/snorkel activities | Odyssey Expeditions |
| PA2025-00117-1 | 25/09/2025 | 25/07/2030 | Indian Ocean Territories | Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | The University of Wollongong |
| PA2025-00089-1 | 23/09/2025 | 23/09/2027 | Indian Ocean Territories | Christmas Island | Permit | Commercial tourism | Commercial Media, Nature Watching, Scuba/snorkel activities | Extra Divers Australia |
| PA2025-00127-1 | 18/09/2025 | 28/11/2027 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial tourism | Drone use, Nature watching, Scuba/snorkel activities | Spirit of Freedom Cruises |
| PA2025-00128-1 | 10/09/2025 | 01/09/2027 | North | Limmen | Permit | Research and Monitoring | Non-commercial research | James Cook University |
| PA2024-00159-1 | 09/09/2025 | 01/09/2027 | Coral Sea | Coral Sea (Marine park) | Licence | Other | Other | Gilmour Space Technologies |
| PA2025-00125-1 | 27/08/2025 | 1/10/2030 | South-east | Tasman Fracture, Huon, South Tasman Rise, Zeehan, Macquarie Island | Permit | Research and Monitoring | Non-commercial research | CSIRO |
| PA2025-00126-1 | 27/08/2025 | 1/10/2030 | South-east | Tasman Fracture, Huon, South Tasman Rise, Macquarie Island, Zeehan | Permit | Research and Monitoring | Non-commercial research | CSIRO |
| PA2025-00108-1 | 21/08/2025 | 1/11/2027 | North | Gulf of Carpentaria | Permit | Research and Monitoring | Non-commercial research | TropWATER - Center for Tropical Water & Aquatic Ecosystem Research (James Cook University) |
| PA2025-00113-1 | 20/08/2025 | 17/12/2030 | South-west | Perth Canyon | Permit | Research and Monitoring | Non-commercial research | CSIRO |
| PA2025-00123-1 | 14/08/2025 | 31/12/2025 | South-east | Zeehan | Permit | Research and Monitoring | Non-commercial research | Individual |
| PA2025-00124-1 | 14/08/2025 | 23/08/2025 | Temperate East | Norfolk | Permit | Use of a drone or other non-commercial remote piloted aircraft | Drone use | Individual |
| PA2025-00118-1 | 13/08/2025 | 4/10/2025 | South-east | Zeehan | Permit | Research and Monitoring | Non-commercial research | University of Tasmania |
| PA2022-00092-3 | 12/08/2025 | 12/08/2035 | Temperate East | Norfolk | Permit | Structures and works (commercial purposes) | Excavations, works and maintenance | Norfolk Island Regional Council |
| PA2025-00109-1 | 30/07/2025 | 24/12/2025 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | EGS Survey Pty Ltd |
| PA2025-00116-1 | 29/07/2025 | 22/11/2027 | North-west | Ashmore Reef | Licence | Commercial tourism | Commercial Media, Nature watching, Scuba/snorkel activities | Individual |
| PA2025-00099-1 | 25/07/2025 | 18/12/2026 | North | Arnhem | Permit | Research and Monitoring | Research | Individual |
| PA2025-00086-1 | 24/07/2025 | 31/01/2027 | North-west | Dampier | Permit | Research and Monitoring | Non-commercial research | Discovery Marine Australia Limited |
| PA2025-00080-1 | 21/07/2025 | 24/07/2027 | Coral Sea | Coral Sea (Marine park) | Licence | Commercial tourism | Nature watching, Commercial Media, Other | Scenic Luxury Cruises & Tours |
| PA2025-00080-2 | 21/07/2025 | 24/07/2027 | North-west | Kimberley, Argo-Rowley Terrace, Gascoyne, Ningaloo, Ashmore Reef | Licence | Commercial tourism | Nature watching, Commercial Media, Other | Scenic Luxury Cruises & Tours |
| PA2025-00080-3 | 21/07/2025 | 24/07/2027 | South-west | Abrolhos | Licence | Commercial tourism | Nature watching, Commercial Media, Other | Scenic Luxury Cruises & Tours |
| PA2025-00104-1 | 21/07/2025 | 15/08/2030 | North-west | Argo-Rowley Terrace, Gascoyne, Carnarvon Canyon | Permit | Research and Monitoring | Non-commercial research | Individual |
| PA2025-00104-2 | 21/07/2025 | 15/08/2030 | South-east | Huon, Murray, Nelson, South Tasman Rise, Freycinet, Macquarie Island, Tasman Fracture, Flinders, East Gippsland | Permit | Research and Monitoring | Non-commercial research | Individual |
| PA2025-00104-3 | 21/07/2025 | 15/08/2030 | South-west | Abrolhos, Perth Canyon, South-west Corner, Great Australian Bight, Western Eyre, Eastern Recherche, Bremer | Permit | Research and Monitoring | Non-commercial research | Individual |
| PA2025-00104-4 | 21/07/2025 | 15/08/2030 | Temperate East | Central Eastern, Gifford, Jervis, Lord Howe | Permit | Research and Monitoring | Non-commercial research | Individual |
| PA2025-00104-5 | 21/07/2025 | 15/08/2030 | Indian Ocean Territories | Christmas Island, Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
| PA2025-00104-6 | 21/07/2025 | 15/08/2030 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | Individual |
| PA2025-00112-1 | 21/07/2025 | 1/07/2026 | Coral Sea | Coral Sea (Marine park) | Permit | Research and Monitoring | Non-commercial research | Australian Museum Research Institute |
| PA2025-00105-1 | 17/07/2025 | 31/12/2027 | Christmas Island | Permit | Research and Monitoring | Non-commercial research, Non-commercial remote piloted aircraft | Individual | |
| PA2025-00110-1 | 8/07/2025 | 1/09/2027 | Temperate East | Lord Howe | Licence | Commercial tourism | Drone use, Scuba/snorkel activities, Commercial Media | Dive Lord Howe |
| PA2025-00078-1 | 7/07/2025 | 14/07/2030 | North | Oceanic Shoals, Joseph Bonaparte Gulf | Permit | Research and Monitoring | Non-commercial research | Oceans Blueprint |
| PA2025-00078-2 | 7/07/2025 | 14/07/2030 | North-west | Carnarvon Canyon, Dampier, Gascoyne, Kimberley, Montebello, Roebuck, Shark Bay, Argo-Rowley Terrace, Mermaid Reef, Ningaloo, Eighty Mile Beach, Cartier Island, Ashmore Reef | Permit | Research and Monitoring | Non-commercial research | Oceans Blueprint |
| PA2025-00078-3 | 7/07/2025 | 14/07/2030 | South-west | Abrolhos, South-west Corner, Eastern Recherche, Jurien, Twilight, Geographe, Bremer, Perth Canyon, Two Rocks | Permit | Research and Monitoring | Non-commercial research | Oceans Blueprint |
| PA2025-00072-2 | 3/07/2025 | 1/06/2026 | North | Oceanic Shoals | Permit | Research and Monitoring | Non-commercial research | Revelare Hydrospatial |
| PA2025-00073-1 | 1/07/2025 | 31/01/2031 | Indian Ocean Territories | Cocos (Keeling) Islands | Permit | Research and Monitoring | Non-commercial research | Individual |
Stay in touch
Subscribe to receive important updates about your marine parks. Enter your email address and click "join now".




